|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Web Server Survey | TOTAL | com | net | uk | br | is | gl | cv |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 125626329 | 73541272 | 9375293 | 3856028 | 853389 | 11663 | 2130 | 274 |
| Apache | 66144734 | 33199018 | 5111632 | 2282841 | 413945 | 6424 | 1039 | 195 |
| Microsoft-IIS | 41254793 | 26823709 | 3244379 | 1174543 | 394169 | 4547 | 842 | 77 |
| GFE | 5465538 | 5441147 | 8621 | 632 | 366 | 2 | 0 | 0 |
| unknown | 2989767 | 2196338 | 244939 | 30342 | 17744 | 112 | 57 | 1 |
| Sun-ONE-Web-Server | 2017698 | 1349614 | 297887 | 4427 | 465 | 4 | 9 | 0 |
| lighttpd | 1471779 | 1219378 | 49131 | 2819 | 544 | 23 | 3 | 0 |
| Oversee | 1162958 | 994557 | 63625 | 4358 | 289 | 0 | 0 | 0 |
| Zeus | 463449 | 149283 | 21530 | 181932 | 3 | 0 | 0 | 0 |
| nginx | 367291 | 209754 | 28604 | 247 | 57 | 0 | 1 | 0 |
| IdeaWebServer | 337467 | 14443 | 2885 | 142 | 1 | 0 | 0 | 0 |
| Apache-Coyote | 334301 | 189957 | 29682 | 5199 | 1274 | 231 | 12 | 1 |
| Netscape-Enterprise | 225690 | 109480 | 21049 | 2467 | 349 | 3 | 76 | 0 |
| Rapidsite | 208191 | 112146 | 12619 | 2218 | 5935 | 0 | 2 | 0 |
| tigershark | 203408 | 151427 | 20917 | 0 | 0 | 0 | 0 | 0 |
| Jetty | 190452 | 138347 | 26608 | 276 | 65 | 4 | 0 | 0 |
| NOYB | 177711 | 76756 | 12053 | 8175 | 2321 | 11 | 7 | 0 |
| Resin | 170046 | 57539 | 6532 | 6088 | 90 | 0 | 0 | 0 |
| Squeegit | 138941 | 133144 | 2657 | 0 | 337 | 0 | 0 | 0 |
| thttpd | 136116 | 8994 | 1862 | 115622 | 9 | 14 | 0 | 0 |
| Apache-AdvancedExtranetServer | 118043 | 46596 | 14825 | 1850 | 2698 | 1 | 1 | 0 |
| LiteSpeed | 117995 | 82079 | 7689 | 503 | 8 | 0 | 0 | 0 |
| WebServerX | 100033 | 65002 | 9543 | 1482 | 2014 | 6 | 0 | 0 |
| Lotus-Domino | 90446 | 30508 | 4370 | 3814 | 710 | 102 | 23 | 0 |
| AOLserver | 84250 | 3055 | 1251 | 103 | 7 | 6 | 0 | 0 |
| BaseHTTP | 72272 | 27500 | 7579 | 1 | 0 | 0 | 0 | 0 |
| IBM_HTTP_Server | 70616 | 44976 | 4449 | 706 | 634 | 10 | 8 | 0 |
| iCESrapture | 62947 | 126 | 143 | 0 | 0 | 0 | 0 | 0 |
| ConcentricHost-Ashurbanipal | 49411 | 39965 | 4627 | 38 | 0 | 0 | 0 | 0 |
| Zope | 41872 | 12355 | 3059 | 1029 | 764 | 0 | 0 | 0 |
| Tipic | 36419 | 35495 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forwarder | 33464 | 33459 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acenet | 30243 | 21809 | 3081 | 340 | 44 | 0 | 0 | 0 |
| WebSTAR | 29331 | 17997 | 3055 | 247 | 0 | 8 | 0 | 0 |
| Joker.com | 24810 | 14790 | 4033 | 0 | 0 | 0 | 0 | 0 |
| IPL | 23913 | 1583 | 375 | 9 | 0 | 0 | 0 | 0 |
| A | 23184 | 7856 | 1211 | 1 | 0 | 0 | 0 | 0 |
| DinaHTTPd | 22741 | 12881 | 1812 | 3 | 2 | 0 | 0 | 0 |
| squid | 22320 | 3971 | 788 | 330 | 395 | 0 | 0 | 0 |
| Stronghold | 22259 | 13352 | 2322 | 713 | 3 | 5 | 1 | 0 |
| Web | 19637 | 12944 | 1985 | 166 | 267 | 0 | 0 | 0 |
| az-webserver | 19517 | 1211 | 301 | 44 | 0 | 0 | 0 | 0 |
| IBM_HTTP_SERVER | 19169 | 5704 | 805 | 579 | 177 | 12 | 1 | 0 |
| Oracle-Application-Server-10g | 18795 | 7851 | 1043 | 388 | 452 | 4 | 0 | 0 |
| redir-httpd | 18671 | 11010 | 2799 | 1 | 0 | 0 | 0 | 0 |
| WebLogic | 17413 | 11850 | 1230 | 55 | 12 | 0 | 0 | 0 |
| Power | 17195 | 8189 | 1284 | 25 | 30 | 0 | 0 | 0 |
| Directi | 16966 | 10070 | 1978 | 2 | 9 | 0 | 0 | 0 |
| AkamaiGHost | 16417 | 5788 | 2876 | 270 | 52 | 0 | 3 | 0 |
| e | 15440 | 11847 | 1193 | 215 | 3 | 0 | 0 | 0 |
| Stoned | 14968 | 3708 | 2070 | 242 | 0 | 0 | 0 | 0 |
| Mittwald | 14952 | 2776 | 643 | 12 | 0 | 0 | 0 | 0 |
| Caudium | 14219 | 8187 | 191 | 9 | 20 | 0 | 0 | 0 |
| Servage.net | 14098 | 8360 | 1533 | 1024 | 11 | 0 | 5 | 0 |
| Redirector | 13758 | 9195 | 1168 | 221 | 0 | 0 | 0 | 0 |
| Cougar | 13583 | 1133 | 10951 | 64 | 33 | 9 | 0 | 0 |
| SonataServer | 13433 | 9505 | 1050 | 147 | 78 | 0 | 0 | 0 |
| MakeShop | 12999 | 7832 | 1102 | 0 | 0 | 0 | 0 | 0 |
| httpd | 12473 | 1793 | 331 | 14 | 0 | 0 | 0 | 0 |
| WebServer | 11785 | 8848 | 820 | 24 | 270 | 0 | 0 | 0 |
| Mongrel | 11533 | 7549 | 840 | 203 | 21 | 1 | 0 | 0 |
| 4D_WebSTAR_S | 10888 | 5101 | 736 | 270 | 0 | 26 | 1 | 0 |
| BIG-IP | 10827 | 6033 | 1000 | 214 | 22 | 10 | 0 | 0 |
| heXoNet | 10604 | 2588 | 2115 | 20 | 0 | 0 | 0 | 0 |
| EZproxy | 9860 | 120 | 23 | 395 | 30 | 0 | 0 | 0 |
| Lasso | 9084 | 5743 | 506 | 209 | 0 | 6 | 0 | 0 |
| NS_3.0 | 8741 | 8624 | 22 | 1 | 0 | 0 | 0 | 0 |
| Apache-PREFORK-AdvancedExtranetServer | 8530 | 948 | 265 | 1 | 1 | 0 | 0 | 0 |
| WebSitePro | 8393 | 4169 | 521 | 116 | 5 | 0 | 0 | 0 |
| DAA10407WWW007 | 8053 | 6303 | 1447 | 0 | 0 | 0 | 0 | 0 |
| a | 7989 | 971 | 330 | 17 | 0 | 0 | 0 | 0 |
| evanzo | 7903 | 1367 | 301 | 0 | 0 | 0 | 0 | 0 |
| WebSite | 7794 | 3279 | 889 | 320 | 29 | 0 | 3 | 0 |
| Kucci | 7613 | 6978 | 175 | 0 | 0 | 0 | 0 | 0 |
| Secured | 7288 | 5276 | 1409 | 1 | 0 | 0 | 0 | 0 |
| Sun-Java-System-Web-Server | 6911 | 5935 | 142 | 7 | 66 | 0 | 0 | 0 |
| * | 6904 | 5402 | 246 | 0 | 0 | 0 | 0 | 0 |
| Blk-Enterprise | 6613 | 651 | 145 | 5 | 0 | 0 | 0 | 0 |
| Nice | 6377 | 3225 | 417 | 2025 | 0 | 0 | 0 | 0 |
| Oracle | 6367 | 1996 | 385 | 92 | 137 | 0 | 0 | 0 |
| IceWarp | 6245 | 1874 | 535 | 130 | 96 | 2 | 2 | 0 |
| Orion | 5890 | 3808 | 331 | 87 | 5 | 3 | 0 | 0 |
| WebTopia | 5342 | 3700 | 782 | 1 | 1 | 0 | 0 | 0 |
| Oxito | 5245 | 3179 | 430 | 0 | 0 | 0 | 0 | 0 |
| eCompnay | 5197 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| CommuniGatePro | 5183 | 1456 | 672 | 34 | 43 | 29 | 0 | 0 |
| Web Server Survey | TOTAL | com | net | uk | br | is | gl | cv |
|---|---|---|---|---|---|---|---|---|
| SSCws | 4843 | 4795 | 30 | 0 | 0 | 0 | 0 | 0 |
| KnippRedirectServer | 4459 | 1316 | 347 | 25 | 0 | 0 | 1 | 0 |
| Secure | 4412 | 1573 | 1052 | 9 | 19 | 0 | 0 | 0 |
| Unknown | 4407 | 1684 | 338 | 716 | 32 | 0 | 2 | 0 |
| OpenSA | 4393 | 2262 | 1010 | 9 | 1 | 0 | 0 | 0 |
| EdgePrism | 4390 | 1115 | 3265 | 2 | 0 | 0 | 0 | 0 |
| Hanbiro | 4341 | 2149 | 406 | 0 | 0 | 0 | 0 | 0 |
| Xitami | 4330 | 3095 | 156 | 43 | 4 | 0 | 0 | 0 |
| HTTP-SERVER | 4322 | 2051 | 486 | 0 | 0 | 0 | 0 | 0 |
| SAMBAR | 4214 | 1699 | 433 | 427 | 18 | 0 | 0 | 0 |
| GWS | 4196 | 1711 | 271 | 49 | 32 | 3 | 2 | 0 |
| apache | 4194 | 1238 | 278 | 1 | 0 | 0 | 0 | 0 |
| IIS | 4132 | 1338 | 215 | 76 | 83 | 0 | 0 | 0 |
| Roxen | 4125 | 1245 | 201 | 163 | 1 | 0 | 1 | 0 |
| WWW | 4020 | 2012 | 1108 | 2 | 0 | 0 | 0 | 0 |
| Version | 3901 | 2813 | 383 | 61 | 1 | 0 | 0 | 0 |
| Sun | 3879 | 2231 | 278 | 7 | 13 | 0 | 0 | 0 |
| ENIAC | 3687 | 2681 | 301 | 266 | 0 | 0 | 0 | 0 |
| webfusion.co.uk | 3659 | 1860 | 167 | 1398 | 0 | 0 | 0 | 0 |
| TwistedWeb | 3521 | 1152 | 556 | 42 | 4 | 0 | 0 | 0 |
| Aleto | 3466 | 1280 | 275 | 14 | 0 | 1 | 0 | 0 |
| Microsoft | 3387 | 2489 | 92 | 39 | 322 | 0 | 0 | 0 |
| publicfile | 3299 | 2085 | 376 | 85 | 4 | 0 | 0 | 0 |
| nix | 3298 | 2462 | 288 | 46 | 0 | 0 | 0 | 0 |
| III | 3258 | 36 | 12 | 139 | 0 | 0 | 0 | 0 |
| 123domain.euRedirect | 3226 | 654 | 196 | 33 | 0 | 0 | 0 | 0 |
| Abyss | 3205 | 1373 | 344 | 207 | 91 | 0 | 0 | 0 |
| httpd+ssl | 3169 | 1038 | 117 | 0 | 0 | 0 | 0 | 0 |
| Ipswitch-IMail | 3168 | 1375 | 452 | 65 | 21 | 0 | 1 | 0 |
| TUX | 3162 | 1411 | 155 | 1206 | 10 | 0 | 0 | 0 |
| Server | 3121 | 1920 | 212 | 82 | 221 | 0 | 3 | 0 |
| Disallowed | 3117 | 1778 | 358 | 207 | 8 | 0 | 0 | 0 |
| 3073 | 1640 | 290 | 22 | 22 | 0 | 1 | 0 | |
| UserLand | 3050 | 1452 | 137 | 23 | 0 | 0 | 0 | 0 |
| [Secure | 3040 | 2107 | 248 | 40 | 3 | 0 | 0 | 0 |
| DPM | 2968 | 611 | 189 | 0 | 0 | 0 | 0 | 0 |
| bTWI | 2952 | 1229 | 144 | 0 | 1483 | 0 | 0 | 0 |
| Powered | 2887 | 1689 | 338 | 37 | 13 | 0 | 0 | 0 |
| Webserver | 2852 | 1457 | 164 | 76 | 45 | 0 | 0 | 0 |
| Vnet | 2851 | 69 | 6 | 0 | 0 | 0 | 0 | 0 |
| http: | 2774 | 725 | 163 | 5 | 1 | 0 | 0 | 0 |
| FJapache | 2693 | 1803 | 316 | 0 | 0 | 0 | 0 | 0 |
| AnWeb | 2668 | 931 | 466 | 2 | 0 | 0 | 0 | 0 |
| Thunderstone-Texis | 2645 | 2611 | 6 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-ISS | 2614 | 1856 | 172 | 3 | 0 | 0 | 0 | 0 |
| Host.bg | 2530 | 1469 | 405 | 0 | 0 | 0 | 0 | 0 |
| sunrise | 2524 | 222 | 28 | 0 | 0 | 0 | 0 | 0 |
| WDaemon | 2513 | 835 | 252 | 62 | 32 | 1 | 0 | 0 |
| ZIGZAG | 2494 | 63 | 2 | 1 | 0 | 0 | 0 | 0 |
| InfomexWebServer | 2474 | 60 | 29 | 1 | 0 | 0 | 0 | 0 |
| AAISP | 2410 | 263 | 56 | 1995 | 0 | 0 | 0 | 0 |
| Oracle9iAS | 2378 | 826 | 129 | 69 | 25 | 1 | 0 | 0 |
| Embperl | 2191 | 653 | 124 | 450 | 133 | 0 | 0 | 0 |
| RobustWeb | 2157 | 1519 | 200 | 93 | 0 | 1 | 0 | 0 |
| Nephax | 2136 | 174 | 69 | 6 | 0 | 0 | 0 | 0 |
| 4D_WebStar_D | 2086 | 860 | 146 | 25 | 0 | 0 | 0 | 0 |
| EIM | 2062 | 46 | 13 | 0 | 0 | 0 | 0 | 0 |
| BEAST | 1971 | 981 | 64 | 0 | 0 | 0 | 0 | 0 |
| HTTP | 1958 | 812 | 79 | 494 | 0 | 0 | 0 | 0 |
| Roxen·Challenger | 1933 | 509 | 68 | 6 | 0 | 0 | 0 | 0 |
| Blocked | 1911 | 1275 | 142 | 17 | 46 | 0 | 0 | 0 |
| AccountantsWorld-WebServer | 1889 | 1681 | 171 | 0 | 0 | 0 | 0 | 0 |
| Nost | 1888 | 1301 | 128 | 0 | 0 | 0 | 0 | 0 |
| Concealed | 1883 | 1575 | 46 | 2 | 1 | 0 | 0 | 0 |
| OS | 1845 | 1055 | 589 | 0 | 0 | 0 | 0 | 0 |
| NetWare-Enterprise-Web-Server | 1820 | 523 | 107 | 30 | 50 | 0 | 0 | 0 |
| IIS | 1758 | 210 | 26 | 175 | 29 | 0 | 1 | 0 |
| hix | 1736 | 517 | 20 | 3 | 0 | 0 | 0 | 0 |
| Boa | 1713 | 426 | 191 | 41 | 9 | 1 | 0 | 0 |
| off | 1693 | 821 | 174 | 478 | 0 | 0 | 0 | 0 |
| NetCache | 1652 | 557 | 143 | 43 | 21 | 0 | 0 | 0 |
| Ready | 1580 | 1103 | 160 | 0 | 0 | 0 | 0 | 0 |
| Apache-IIS | 1573 | 1115 | 121 | 9 | 0 | 0 | 0 | 0 |
| serv2 | 1567 | 76 | 26 | 4 | 0 | 0 | 0 | 0 |
| XO.webservant | 1560 | 26 | 16 | 0 | 0 | 0 | 0 | 0 |
| UcoZXSrv | 1512 | 117 | 61 | 2 | 0 | 0 | 0 | 0 |
| It's | 1479 | 1077 | 276 | 0 | 0 | 0 | 0 | 0 |
| F2S | 1421 | 1031 | 47 | 289 | 0 | 0 | 0 | 0 |
| Lighttpd | 1419 | 897 | 134 | 40 | 0 | 0 | 0 | 0 |
| mod-xslt | 1417 | 458 | 113 | 12 | 32 | 0 | 0 | 0 |
| HTTPD | 1378 | 595 | 81 | 22 | 1 | 0 | 0 | 0 |
| Sarge | 1363 | 922 | 138 | 2 | 0 | 0 | 0 | 0 |
| Apache2 | 1331 | 114 | 45 | 2 | 0 | 0 | 0 | 0 |
| WN | 1331 | 106 | 21 | 0 | 0 | 0 | 0 | 0 |
| Netscape-FastTrack | 1314 | 534 | 79 | 16 | 1 | 0 | 0 | 0 |
| WebSphere | 1298 | 636 | 62 | 17 | 11 | 0 | 0 | 0 |
| XXL | 1264 | 66 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mathopd | 1261 | 165 | 49 | 3 | 0 | 0 | 0 | 0 |
| SAP | 1257 | 591 | 66 | 17 | 5 | 0 | 0 | 0 |
| homepages.macbay | 1250 | 236 | 97 | 2 | 0 | 0 | 0 | 0 |
| Jeus | 1249 | 150 | 178 | 0 | 0 | 0 | 0 | 0 |
| KILOYT | 1244 | 361 | 53 | 0 | 0 | 0 | 0 | 0 |
| Webserver | 1240 | 214 | 149 | 42 | 0 | 0 | 0 | 0 |
| JRun | 1215 | 687 | 58 | 13 | 71 | 0 | 0 | 0 |
| VHFFS | 1204 | 513 | 260 | 1 | 0 | 0 | 0 | 0 |
| BMW | 1190 | 215 | 51 | 40 | 0 | 0 | 4 | 0 |
| lunarpages | 1188 | 972 | 80 | 0 | 0 | 0 | 0 | 0 |
| CobWeb | 1177 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
| OSU | 1172 | 341 | 76 | 56 | 2 | 0 | 0 | 0 |
| FileMakerPro | 1169 | 260 | 118 | 22 | 2 | 0 | 0 | 0 |
| GWS-GRFE | 1167 | 983 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ning | 1155 | 1094 | 23 | 2 | 0 | 0 | 0 | 0 |
| WebtoB | 1129 | 216 | 129 | 0 | 0 | 0 | 0 | 0 |
| CTI | 1123 | 38 | 6 | 0 | 0 | 0 | 0 | 0 |
| RomPager | 1118 | 398 | 151 | 25 | 7 | 1 | 0 | 0 |
| Batcave | 1110 | 524 | 579 | 0 | 0 | 0 | 0 | 0 |
| CoralWebPrx | 1102 | 0 | 1019 | 0 | 0 | 0 | 0 | 0 |
| GNU | 1093 | 246 | 44 | 0 | 767 | 0 | 0 | 0 |
| DataPalm | 1087 | 297 | 80 | 0 | 0 | 0 | 0 | 0 |
| vpws | 1055 | 787 | 168 | 0 | 0 | 0 | 0 | 0 |
| Goldleaf | 1052 | 762 | 192 | 0 | 0 | 0 | 0 | 0 |
| Web_Server_4D | 1041 | 572 | 61 | 6 | 0 | 0 | 0 | 0 |
| Unity | 1040 | 547 | 37 | 0 | 0 | 0 | 0 | 0 |
| Consultix | 1035 | 100 | 28 | 20 | 4 | 1 | 0 | 0 |
| Footprint | 1022 | 760 | 48 | 42 | 10 | 0 | 0 | 0 |
| IBM-HTTP-Server | 1009 | 491 | 31 | 33 | 13 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | net | uk | br | is | gl | cv |
|---|---|---|---|---|---|---|---|---|
| BUTTOBI.NET | 999 | 1 | 456 | 0 | 0 | 0 | 0 | 0 |
| Simple, | 994 | 367 | 70 | 19 | 6 | 0 | 0 | 0 |
| ForAll.pl | 991 | 45 | 30 | 0 | 0 | 0 | 0 | 0 |
| APOL | 970 | 179 | 18 | 0 | 0 | 0 | 0 | 0 |
| NS_6.1 | 962 | 586 | 93 | 23 | 21 | 0 | 0 | 0 |
| Kerio | 960 | 411 | 105 | 11 | 7 | 0 | 0 | 0 |
| KFWebServer | 955 | 502 | 120 | 21 | 0 | 0 | 0 | 0 |
| HostGeekZ | 930 | 893 | 13 | 0 | 0 | 0 | 0 | 0 |
| ListManagerWeb | 928 | 516 | 112 | 42 | 0 | 0 | 0 | 0 |
| Internet | 907 | 244 | 38 | 12 | 12 | 0 | 0 | 0 |
| Visit-X | 906 | 255 | 342 | 3 | 0 | 0 | 0 | 0 |
| FirstClass | 904 | 166 | 61 | 45 | 2 | 0 | 0 | 0 |
| webgarden | 904 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| NYOB | 887 | 849 | 18 | 0 | 0 | 0 | 0 | 0 |
| SiteWelder | 884 | 811 | 41 | 3 | 0 | 0 | 0 | 0 |
| Singcat | 878 | 639 | 78 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 877 | 771 | 63 | 0 | 0 | 0 | 0 | 0 |
| ePrize | 877 | 635 | 165 | 7 | 2 | 0 | 0 | 0 |
| Allegro-Software-RomPager | 874 | 348 | 136 | 21 | 11 | 3 | 0 | 0 |
| az-webserwer | 866 | 100 | 17 | 1 | 0 | 0 | 0 | 0 |
| cisco-IOS | 866 | 356 | 74 | 17 | 11 | 2 | 0 | 0 |
| WHPLUS | 860 | 627 | 78 | 0 | 0 | 0 | 0 | 0 |
| NCSA | 841 | 199 | 105 | 15 | 3 | 0 | 0 | 0 |
| Simple | 830 | 529 | 62 | 0 | 0 | 0 | 0 | 0 |
| webserver | 828 | 343 | 60 | 7 | 9 | 0 | 0 | 0 |
| WingSix | 820 | 615 | 66 | 0 | 0 | 0 | 0 | 0 |
| WisePanel | 819 | 123 | 39 | 2 | 0 | 0 | 0 | 0 |
| SonicWALL | 805 | 450 | 111 | 21 | 2 | 0 | 0 | 0 |
| LocalHost | 799 | 54 | 1 | 0 | 0 | 0 | 0 | 0 |
| GTS-Datanet | 795 | 32 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apache-RPM-Custom | 793 | 662 | 42 | 1 | 0 | 0 | 0 | 0 |
| lighttpd-yt | 781 | 781 | 0 | 0 | 0 | 0 | 0 | 0 |
| David-WebBox | 779 | 128 | 107 | 4 | 0 | 0 | 0 | 0 |
| DManager | 777 | 350 | 172 | 27 | 9 | 0 | 0 | 0 |
| WebSEAL | 776 | 302 | 56 | 11 | 11 | 0 | 0 | 0 |
| IBM | 764 | 200 | 30 | 95 | 8 | 0 | 0 | 0 |
| Kerio_WebSTAR | 760 | 312 | 37 | 70 | 0 | 0 | 0 | 0 |
| IBM-PROXY-WTE | 760 | 186 | 30 | 10 | 0 | 0 | 0 | 0 |
| micro_httpd | 755 | 349 | 133 | 7 | 5 | 0 | 0 | 0 |
| GEAR | 751 | 547 | 77 | 8 | 1 | 0 | 0 | 0 |
| Virata-EmWeb | 748 | 287 | 60 | 12 | 1 | 1 | 0 | 0 |
| ArtBlast | 737 | 596 | 62 | 21 | 0 | 0 | 0 | 0 |
| XCORE | 734 | 734 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosting | 725 | 151 | 29 | 112 | 0 | 0 | 3 | 0 |
| Apache-WopsaWebbhotell | 721 | 191 | 35 | 0 | 0 | 0 | 0 | 0 |
| WindWeb | 720 | 264 | 110 | 23 | 1 | 1 | 0 | 0 |
| IsproNET | 717 | 505 | 63 | 1 | 0 | 0 | 0 | 0 |
| ActiveAgent | 712 | 651 | 55 | 0 | 0 | 0 | 0 | 0 |
| Thin-Server | 701 | 462 | 88 | 0 | 0 | 0 | 0 | 0 |
| ApacheR | 692 | 489 | 92 | 8 | 1 | 0 | 0 | 0 |
| Squid | 686 | 395 | 38 | 7 | 1 | 0 | 0 | 0 |
| TUNIX | 682 | 161 | 19 | 14 | 1 | 0 | 0 | 0 |
| Cinetic | 681 | 181 | 50 | 5 | 0 | 0 | 0 | 0 |
| ArGoSoft | 670 | 383 | 100 | 5 | 5 | 0 | 0 | 0 |
| Hostingworx | 669 | 102 | 24 | 3 | 0 | 0 | 0 | 0 |
| Apache1--3 | 660 | 116 | 17 | 0 | 0 | 0 | 0 | 0 |
| Greennetworks | 626 | 412 | 79 | 0 | 0 | 0 | 0 | 0 |
| AdultLibrary | 609 | 604 | 4 | 0 | 0 | 0 | 0 | 0 |
| Patchy | 603 | 257 | 260 | 0 | 0 | 0 | 0 | 0 |
| Tracteur-Diesel | 602 | 498 | 8 | 2 | 0 | 0 | 0 | 0 |
| CyberGeneration | 598 | 365 | 28 | 0 | 0 | 0 | 0 | 0 |
| AR | 598 | 202 | 17 | 0 | 0 | 0 | 0 | 0 |
| cluster_balancer | 586 | 79 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sun-Java-System | 584 | 247 | 33 | 51 | 6 | 1 | 0 | 0 |
| SaudiProvider.Net | 581 | 391 | 139 | 0 | 0 | 0 | 0 | 0 |
| CherryPy | 574 | 285 | 42 | 15 | 3 | 0 | 0 | 0 |
| Mistral | 559 | 172 | 65 | 277 | 0 | 0 | 0 | 0 |
| OmniHTTPd | 559 | 197 | 55 | 28 | 0 | 0 | 0 | 0 |
| RaidenHTTPD | 559 | 161 | 37 | 7 | 0 | 0 | 0 | 0 |
| AppleShareIP | 555 | 166 | 39 | 9 | 0 | 0 | 0 | 0 |
| IA | 554 | 30 | 16 | 5 | 3 | 2 | 7 | 0 |
| IPD | 552 | 50 | 8 | 3 | 0 | 0 | 0 | 0 |
| APACHE | 545 | 140 | 26 | 1 | 0 | 0 | 0 | 0 |
| Apache2007 | 541 | 71 | 25 | 0 | 0 | 0 | 0 | 0 |
| BSOCOM | 529 | 223 | 122 | 0 | 0 | 0 | 0 | 0 |
| ONI | 522 | 109 | 17 | 0 | 0 | 0 | 0 | 0 |
| WWW-Server | 514 | 257 | 47 | 0 | 0 | 0 | 0 | 0 |
| OCP | 513 | 421 | 40 | 0 | 0 | 0 | 0 | 0 |
| Sun-ONE-Application-Server | 509 | 169 | 43 | 11 | 5 | 0 | 0 | 0 |
| Hautesavoie | 509 | 107 | 55 | 0 | 0 | 0 | 0 | 0 |
| OpenCms | 502 | 102 | 20 | 9 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | net | uk | br | is | gl | cv |
|---|---|---|---|---|---|---|---|---|
| Comdex-SiteServe | 499 | 259 | 28 | 1 | 0 | 0 | 0 | 0 |
| MailSpinner | 498 | 274 | 28 | 0 | 0 | 0 | 0 | 0 |
| Apache(Unix) | 493 | 346 | 23 | 0 | 0 | 0 | 0 | 0 |
| MWS | 492 | 488 | 1 | 1 | 0 | 0 | 0 | 0 |
| BustaWS | 487 | 103 | 65 | 1 | 0 | 0 | 0 | 0 |
| SLTNet | 485 | 150 | 17 | 0 | 0 | 0 | 0 | 0 |
| WEB602 | 485 | 199 | 55 | 3 | 2 | 0 | 0 | 0 |
| NaviServer | 484 | 215 | 76 | 11 | 1 | 0 | 0 | 0 |
| Mirapoint | 478 | 116 | 94 | 8 | 0 | 0 | 0 | 0 |
| Javerdel | 477 | 82 | 40 | 0 | 0 | 0 | 0 | 0 |
| GoAhead-Webs | 476 | 150 | 60 | 7 | 4 | 0 | 0 | 0 |
| Unauthorized-Use-Prohibited | 469 | 279 | 7 | 6 | 11 | 0 | 1 | 0 |
| Microsoft-HTTPAPI | 469 | 251 | 58 | 17 | 0 | 1 | 0 | 0 |
| GERENCIADOS | 467 | 178 | 50 | 0 | 203 | 0 | 0 | 0 |
| CERN | 467 | 123 | 41 | 37 | 0 | 0 | 0 | 0 |
| MJZHOSTING | 460 | 275 | 56 | 20 | 0 | 0 | 0 | 0 |
| Market | 456 | 442 | 12 | 0 | 0 | 0 | 0 | 0 |
| Indy | 456 | 157 | 62 | 24 | 8 | 0 | 0 | 0 |
| KWS | 454 | 307 | 32 | 1 | 6 | 0 | 0 | 0 |
| Legend-IIS | 453 | 118 | 22 | 299 | 0 | 0 | 0 | 0 |
| 0W | 448 | 27 | 6 | 0 | 0 | 0 | 0 | 0 |
| iCIMS.iRecruiter | 445 | 444 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taleo | 438 | 190 | 236 | 1 | 0 | 0 | 0 | 0 |
| PowerSchool | 435 | 56 | 37 | 0 | 0 | 0 | 0 | 0 |
| Unix_WebServer | 434 | 35 | 15 | 1 | 0 | 0 | 0 | 0 |
| inwcp1101 | 430 | 246 | 4 | 6 | 3 | 0 | 0 | 0 |
| BlueBox | 429 | 135 | 48 | 0 | 0 | 0 | 0 | 0 |
| TURKTICARET.Net | 428 | 273 | 35 | 0 | 0 | 0 | 0 | 0 |
| Netscape | 424 | 31 | 3 | 0 | 289 | 0 | 0 | 0 |
| Ultraseek | 421 | 172 | 8 | 25 | 1 | 0 | 0 | 0 |
| Pike | 421 | 402 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jaguar | 417 | 161 | 15 | 40 | 0 | 0 | 0 | 0 |
| Dimac | 415 | 126 | 18 | 1 | 0 | 0 | 0 | 0 |
| Content | 415 | 277 | 39 | 7 | 0 | 0 | 0 | 0 |
| OracleAS-Web-Cache-10g | 414 | 78 | 21 | 8 | 83 | 0 | 0 | 0 |
| Jana-Server | 413 | 109 | 40 | 5 | 2 | 0 | 0 | 0 |
| Domeinnaamwinkel.nl | 413 | 29 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tcl-Webserver | 412 | 173 | 46 | 9 | 1 | 0 | 0 | 0 |
