|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Web Server Survey | TOTAL | com | uk | org | cl | ms | ve | co |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 113658468 | 66867953 | 3876440 | 2872280 | 95547 | 17609 | 15412 | 8152 |
| Apache | 66899485 | 36803903 | 2276306 | 1776252 | 65559 | 13786 | 9005 | 4923 |
| Microsoft-IIS | 35377426 | 22721673 | 1199509 | 847286 | 16790 | 1436 | 4394 | 2171 |
| unknown | 2761059 | 2042800 | 24481 | 75391 | 5568 | 57 | 285 | 155 |
| Sun-ONE-Web-Server | 1663476 | 1244246 | 1938 | 15635 | 187 | 1785 | 60 | 165 |
| lighttpd | 1382843 | 1182516 | 2606 | 8680 | 34 | 4 | 5 | 3 |
| Oversee | 845404 | 726754 | 3058 | 17694 | 0 | 13 | 3 | 0 |
| Zeus | 488838 | 154088 | 184877 | 11922 | 11 | 39 | 0 | 1 |
| Apache-Coyote | 358976 | 214014 | 5855 | 8324 | 175 | 12 | 50 | 67 |
| IdeaWebServer | 352220 | 12166 | 93 | 518 | 0 | 5 | 0 | 0 |
| Netscape-Enterprise | 241852 | 122194 | 3011 | 7896 | 307 | 39 | 1037 | 78 |
| Rapidsite | 194758 | 109697 | 2371 | 6948 | 1129 | 2 | 26 | 27 |
| tigershark | 189791 | 144721 | 0 | 9687 | 0 | 0 | 0 | 0 |
| nginx | 188794 | 70558 | 177 | 3521 | 2 | 5 | 2 | 0 |
| Jetty | 168765 | 129105 | 259 | 7009 | 4 | 0 | 0 | 1 |
| NOYB | 166270 | 73447 | 8029 | 5043 | 1692 | 2 | 118 | 40 |
| thttpd | 142575 | 8536 | 123099 | 609 | 10 | 0 | 2 | 2 |
| Squeegit | 133257 | 128090 | 0 | 1237 | 0 | 0 | 0 | 0 |
| Apache-AdvancedExtranetServer | 117601 | 49150 | 2079 | 3283 | 1578 | 209 | 20 | 46 |
| LiteSpeed | 102425 | 70256 | 382 | 3061 | 0 | 0 | 3 | 0 |
| Lotus-Domino | 88250 | 29840 | 3696 | 3244 | 139 | 6 | 48 | 66 |
| Resin | 74351 | 46881 | 6419 | 1158 | 16 | 1 | 40 | 25 |
| AOLserver | 70301 | 3702 | 117 | 605 | 2 | 0 | 1 | 2 |
| WebServerX | 69069 | 46586 | 1069 | 2867 | 197 | 2 | 50 | 34 |
| iCESrapture | 62890 | 124 | 0 | 50 | 0 | 2 | 0 | 0 |
| IBM_HTTP_Server | 62002 | 39180 | 639 | 1408 | 124 | 3 | 46 | 37 |
| GFE | 61189 | 51665 | 286 | 902 | 21 | 3 | 4 | 2 |
| ConcentricHost-Ashurbanipal | 51291 | 42038 | 41 | 3147 | 5 | 3 | 1 | 2 |
| Zope | 48556 | 12337 | 1084 | 11729 | 8 | 4 | 6 | 6 |
| GNR | 34290 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Forwarder | 33453 | 33449 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tipic | 33198 | 32283 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acenet | 32066 | 24068 | 387 | 1378 | 11 | 1 | 0 | 10 |
| WebLogic | 29579 | 16955 | 318 | 614 | 28 | 5 | 26 | 2 |
| WebSTAR | 28334 | 17036 | 312 | 1847 | 4 | 2 | 0 | 0 |
| A | 22561 | 7525 | 1 | 301 | 0 | 0 | 0 | 0 |
| Stronghold | 22465 | 13751 | 740 | 1727 | 0 | 0 | 0 | 1 |
| Servage.net | 22151 | 13109 | 1471 | 530 | 5 | 3 | 0 | 0 |
| Joker.com | 21870 | 14353 | 0 | 889 | 0 | 0 | 0 | 0 |
| az-webserver | 20512 | 1023 | 25 | 100 | 0 | 0 | 0 | 0 |
| IPL | 20215 | 1617 | 7 | 110 | 0 | 0 | 0 | 0 |
| IBM_HTTP_SERVER | 19782 | 5996 | 645 | 561 | 89 | 0 | 9 | 24 |
| SonataServer | 19409 | 13750 | 229 | 705 | 38 | 0 | 0 | 0 |
| DinaHTTPd | 18478 | 12090 | 3 | 912 | 0 | 0 | 0 | 4 |
| Oracle-Application-Server-10g | 17617 | 7298 | 442 | 538 | 41 | 0 | 7 | 45 |
| Web | 17480 | 11980 | 208 | 472 | 0 | 0 | 0 | 1 |
| redir-httpd | 17448 | 10637 | 1 | 1312 | 0 | 0 | 0 | 0 |
| squid | 15950 | 4674 | 425 | 372 | 61 | 0 | 2 | 1 |
| AkamaiGHost | 15004 | 4733 | 181 | 263 | 11 | 1 | 18 | 1 |
| Power | 13815 | 6319 | 29 | 331 | 0 | 1 | 0 | 0 |
| Directi | 13746 | 9122 | 1 | 273 | 19 | 0 | 0 | 0 |
| e | 13633 | 10960 | 208 | 802 | 3 | 0 | 0 | 0 |
| Caudium | 13454 | 7562 | 10 | 132 | 0 | 0 | 1 | 0 |
| MakeShop | 13232 | 8037 | 0 | 9 | 0 | 0 | 0 | 0 |
| Cougar | 12929 | 1108 | 65 | 115 | 4 | 0 | 2 | 0 |
| Stoned | 11992 | 3053 | 215 | 202 | 0 | 0 | 0 | 0 |
| Redirector | 11885 | 8314 | 187 | 96 | 0 | 0 | 0 | 0 |
| 4D_WebSTAR_S | 11669 | 5605 | 268 | 769 | 7 | 1 | 0 | 0 |
| WebServer | 10620 | 8003 | 35 | 203 | 0 | 9 | 0 | 0 |
| httpd | 10170 | 1322 | 8 | 87 | 1 | 0 | 0 | 0 |
| Mittwald | 10103 | 1788 | 6 | 195 | 0 | 0 | 0 | 0 |
| Lasso | 9533 | 5994 | 243 | 455 | 0 | 0 | 1 | 0 |
| WebSitePro | 9353 | 4723 | 129 | 499 | 13 | 1 | 0 | 0 |
| BIG-IP | 9254 | 5026 | 179 | 553 | 2 | 2 | 3 | 0 |
| Nice | 8391 | 4455 | 2657 | 221 | 0 | 0 | 0 | 2 |
| EZproxy | 8171 | 106 | 308 | 303 | 0 | 0 | 0 | 0 |
| WebSite | 7908 | 3324 | 360 | 782 | 209 | 3 | 1 | 0 |
| Kucci | 7811 | 6519 | 0 | 42 | 0 | 0 | 0 | 0 |
| Apache-PREFORK-AdvancedExtranetServer | 7628 | 786 | 2 | 169 | 0 | 0 | 0 | 0 |
| a | 7559 | 932 | 18 | 129 | 0 | 0 | 0 | 0 |
| heXoNet | 7235 | 2206 | 10 | 22 | 0 | 0 | 0 | 0 |
| evanzo | 7029 | 1290 | 0 | 18 | 0 | 0 | 0 | 0 |
| Mongrel | 6877 | 4958 | 125 | 343 | 1 | 0 | 0 | 0 |
| NetCache | 6760 | 5122 | 50 | 115 | 2 | 0 | 2 | 1 |
| * | 6577 | 5285 | 0 | 386 | 11 | 0 | 0 | 0 |
| Oracle | 6339 | 1970 | 113 | 193 | 23 | 0 | 5 | 30 |
| Blk-Enterprise | 5984 | 587 | 4 | 36 | 0 | 0 | 0 | 0 |
| Orion | 5745 | 3738 | 95 | 157 | 4 | 1 | 3 | 1 |
| IceWarp | 5595 | 1761 | 119 | 112 | 12 | 0 | 1 | 6 |
| Secure | 5117 | 2054 | 6 | 440 | 467 | 0 | 0 | 0 |
| WebTopia | 5104 | 3690 | 1 | 159 | 0 | 0 | 0 | 0 |
| http: | 5053 | 935 | 7 | 81 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | org | cl | ms | ve | co |
|---|---|---|---|---|---|---|---|---|
| Oxito | 4897 | 3128 | 0 | 201 | 0 | 0 | 0 | 0 |
| CommuniGatePro | 4835 | 1352 | 32 | 202 | 29 | 0 | 22 | 3 |
| KnippRedirectServer | 4752 | 1291 | 19 | 164 | 0 | 0 | 1 | 0 |
| Secured | 4749 | 3514 | 10 | 46 | 4 | 0 | 0 | 0 |
| Sun-Java-System-Web-Server | 4622 | 3686 | 4 | 73 | 1 | 0 | 2 | 7 |
| Xitami | 4602 | 3248 | 43 | 131 | 0 | 0 | 0 | 0 |
| eCompnay | 4481 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roxen | 4430 | 1373 | 194 | 182 | 1 | 0 | 1 | 0 |
| Hanbiro | 4381 | 2176 | 0 | 59 | 0 | 0 | 0 | 0 |
| OpenSA | 4344 | 2330 | 16 | 162 | 0 | 0 | 0 | 0 |
| SAMBAR | 4260 | 1765 | 459 | 208 | 0 | 0 | 2 | 0 |
| HTTP-SERVER | 4224 | 2043 | 0 | 82 | 0 | 0 | 0 | 0 |
| LexisNexis | 4140 | 3994 | 0 | 6 | 0 | 0 | 0 | 0 |
| EdgePrism | 4045 | 1016 | 1 | 1 | 0 | 0 | 0 | 0 |
| IIS | 3992 | 1346 | 117 | 107 | 4 | 0 | 1 | 1 |
| httpd+ssl | 3891 | 1511 | 0 | 57 | 0 | 0 | 0 | 0 |
| Version | 3862 | 2899 | 60 | 297 | 0 | 0 | 0 | 0 |
| SSCws | 3822 | 3774 | 0 | 0 | 0 | 0 | 0 | 0 |
| nix | 3810 | 2852 | 48 | 239 | 5 | 0 | 1 | 0 |
| TwistedWeb | 3593 | 1569 | 44 | 152 | 3 | 0 | 0 | 0 |
| Disallowed | 3536 | 2155 | 203 | 172 | 0 | 0 | 0 | 0 |
| Microsoft | 3433 | 2215 | 33 | 35 | 15 | 0 | 0 | 0 |
| WWW | 3336 | 1752 | 2 | 39 | 0 | 0 | 0 | 0 |
| webfusion.co.uk | 3311 | 1749 | 1254 | 62 | 0 | 0 | 0 | 0 |
| Ipswitch-IMail | 3259 | 1419 | 79 | 134 | 35 | 0 | 5 | 4 |
| publicfile | 3200 | 2039 | 93 | 268 | 0 | 0 | 0 | 0 |
| Aleto | 3168 | 1227 | 14 | 161 | 0 | 0 | 0 | 0 |
| 123domain.euRedirect | 3099 | 633 | 32 | 165 | 0 | 0 | 0 | 0 |
| HTTPD | 3096 | 1758 | 24 | 51 | 58 | 0 | 1 | 3 |
| GWS | 3072 | 1424 | 40 | 114 | 7 | 4 | 4 | 4 |
| 3069 | 1601 | 28 | 233 | 10 | 0 | 4 | 1 | |
| III | 3055 | 34 | 128 | 345 | 2 | 0 | 0 | 0 |
| TUX | 3023 | 1286 | 1334 | 21 | 4 | 0 | 0 | 0 |
| UserLand | 2956 | 1446 | 26 | 419 | 0 | 12 | 0 | 0 |
| [Secure | 2914 | 2044 | 54 | 176 | 3 | 0 | 0 | 0 |
| bTWI | 2874 | 1096 | 0 | 16 | 0 | 0 | 0 | 0 |
| Abyss | 2864 | 1309 | 189 | 170 | 0 | 0 | 0 | 0 |
| Vnet | 2860 | 74 | 0 | 1 | 0 | 0 | 0 | 0 |
| Webserver | 2775 | 1465 | 80 | 106 | 0 | 0 | 0 | 0 |
| DPM | 2762 | 594 | 0 | 47 | 0 | 0 | 0 | 0 |
| Oracle9iAS | 2702 | 941 | 75 | 84 | 35 | 0 | 4 | 8 |
| AnWeb | 2692 | 957 | 3 | 80 | 0 | 1 | 0 | 0 |
| ZIGZAG | 2653 | 65 | 1 | 2 | 0 | 0 | 0 | 0 |
| sunrise | 2623 | 241 | 0 | 21 | 0 | 0 | 0 | 0 |
| Thunderstone-Texis | 2617 | 2580 | 0 | 17 | 0 | 0 | 0 | 0 |
| FJapache | 2492 | 1677 | 0 | 9 | 0 | 0 | 0 | 0 |
| Innter.Net | 2468 | 504 | 4 | 26 | 0 | 0 | 0 | 0 |
| InfomexWebServer | 2437 | 64 | 1 | 10 | 0 | 0 | 0 | 0 |
| AAISP | 2393 | 261 | 1997 | 29 | 0 | 4 | 0 | 0 |
| Powered | 2350 | 1432 | 12 | 50 | 0 | 0 | 0 | 0 |
| WDaemon | 2344 | 827 | 50 | 66 | 9 | 3 | 0 | 0 |
| Host.bg | 2309 | 1424 | 0 | 32 | 0 | 0 | 0 | 0 |
| apache | 2269 | 913 | 1 | 37 | 0 | 0 | 0 | 0 |
| Embperl | 2242 | 720 | 493 | 168 | 0 | 0 | 0 | 0 |
| Microsoft-ISS | 2233 | 1584 | 5 | 39 | 0 | 0 | 0 | 0 |
| Server | 2193 | 1343 | 41 | 14 | 1 | 1 | 0 | 0 |
| Unknown | 2184 | 762 | 70 | 165 | 1 | 2 | 2 | 0 |
| GNU | 2181 | 491 | 0 | 9 | 0 | 0 | 0 | 0 |
| HTTP | 2156 | 750 | 687 | 57 | 0 | 0 | 0 | 0 |
| Nephax | 2121 | 176 | 4 | 16 | 0 | 0 | 0 | 0 |
| RobustWeb | 2041 | 1494 | 87 | 90 | 9 | 0 | 3 | 0 |
| Roxen·Challenger | 2032 | 538 | 6 | 53 | 0 | 0 | 0 | 0 |
| EIM | 2030 | 49 | 0 | 4 | 0 | 0 | 0 | 0 |
| BEAST | 1918 | 957 | 1 | 47 | 0 | 0 | 0 | 0 |
| AccountantsWorld-WebServer | 1894 | 1694 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4D_WebStar_D | 1864 | 780 | 25 | 85 | 10 | 0 | 0 | 0 |
| Blocked | 1846 | 1251 | 16 | 93 | 0 | 1 | 0 | 0 |
| Singcat | 1838 | 1393 | 0 | 60 | 0 | 0 | 0 | 0 |
| hix | 1825 | 505 | 3 | 8 | 0 | 0 | 0 | 0 |
| NetWare-Enterprise-Web-Server | 1819 | 489 | 30 | 125 | 8 | 0 | 0 | 2 |
| Nost | 1756 | 1218 | 0 | 58 | 0 | 0 | 0 | 0 |
| serv2 | 1746 | 83 | 4 | 10 | 0 | 0 | 0 | 0 |
| Boa | 1707 | 412 | 40 | 110 | 0 | 0 | 0 | 0 |
| IIS | 1625 | 184 | 169 | 9 | 13 | 1 | 13 | 1 |
| Ready | 1556 | 1112 | 0 | 73 | 0 | 0 | 0 | 0 |
| Apache-IIS | 1522 | 1146 | 8 | 42 | 0 | 0 | 0 | 0 |
| OS | 1508 | 822 | 0 | 6 | 3 | 0 | 0 | 0 |
| Apache[Xooit] | 1490 | 1207 | 0 | 3 | 0 | 0 | 0 | 0 |
| Netscape-FastTrack | 1472 | 604 | 17 | 57 | 1 | 0 | 0 | 2 |
| XO.webservant | 1466 | 27 | 0 | 68 | 0 | 0 | 0 | 0 |
| Concealed | 1453 | 1210 | 1 | 44 | 0 | 0 | 0 | 0 |
| WN | 1353 | 107 | 0 | 29 | 0 | 0 | 0 | 0 |
| APACHE | 1327 | 749 | 1 | 26 | 0 | 0 | 0 | 0 |
| XXL | 1322 | 65 | 0 | 2 | 0 | 0 | 0 | 0 |
| Goldleaf | 1281 | 956 | 0 | 57 | 0 | 0 | 0 | 0 |
| WebSphere | 1277 | 658 | 15 | 36 | 0 | 0 | 0 | 2 |
| Service | 1268 | 379 | 0 | 2 | 0 | 0 | 0 | 0 |
| WebtoB | 1267 | 179 | 0 | 15 | 0 | 0 | 0 | 0 |
| FileMakerPro | 1239 | 272 | 31 | 80 | 2 | 0 | 1 | 0 |
| JRun | 1222 | 704 | 23 | 38 | 0 | 0 | 0 | 0 |
| Jeus | 1218 | 145 | 0 | 69 | 0 | 0 | 0 | 0 |
| mod-xslt | 1212 | 358 | 13 | 43 | 14 | 0 | 0 | 0 |
| UcoZXSrv | 1209 | 93 | 1 | 6 | 0 | 0 | 0 | 0 |
| KILOYT | 1198 | 332 | 0 | 48 | 0 | 0 | 0 | 0 |
| Apache2 | 1194 | 96 | 2 | 22 | 0 | 0 | 0 | 0 |
| Mathopd | 1187 | 166 | 2 | 18 | 0 | 0 | 0 | 0 |
| OSU | 1185 | 360 | 54 | 95 | 0 | 1 | 0 | 0 |
| It's | 1180 | 880 | 0 | 18 | 0 | 0 | 0 | 0 |
| Netitor | 1167 | 1127 | 0 | 23 | 0 | 0 | 0 | 0 |
| ePrize | 1155 | 744 | 8 | 9 | 1 | 0 | 0 | 1 |
| ENIAC | 1154 | 744 | 286 | 23 | 0 | 0 | 0 | 0 |
| Webserver | 1151 | 211 | 42 | 33 | 0 | 0 | 0 | 0 |
| CTI | 1140 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| VHFFS | 1136 | 493 | 0 | 176 | 0 | 0 | 0 | 0 |
| IBM-HTTP-Server | 1132 | 556 | 41 | 31 | 0 | 0 | 0 | 0 |
| lunarpages | 1130 | 963 | 0 | 42 | 0 | 0 | 0 | 0 |
| Simple, | 1126 | 397 | 14 | 59 | 0 | 0 | 0 | 0 |
| BiglobeRedirector | 1091 | 448 | 0 | 12 | 0 | 0 | 0 | 0 |
| BMW | 1054 | 185 | 31 | 27 | 0 | 2 | 0 | 0 |
| Web_Server_4D | 1049 | 582 | 5 | 89 | 0 | 0 | 0 | 0 |
| FirstClass | 1031 | 190 | 51 | 121 | 0 | 0 | 0 | 0 |
| webserver | 1023 | 451 | 10 | 31 | 6 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | org | cl | ms | ve | co |
|---|---|---|---|---|---|---|---|---|
| HostGeekZ | 951 | 914 | 0 | 14 | 0 | 0 | 0 | 0 |
| APOL | 950 | 165 | 0 | 4 | 0 | 0 | 0 | 0 |
| Pacific | 949 | 842 | 0 | 13 | 0 | 0 | 0 | 0 |
| KFWebServer | 926 | 508 | 26 | 52 | 1 | 0 | 0 | 0 |
| Squid | 916 | 410 | 195 | 33 | 5 | 0 | 0 | 0 |
| off | 914 | 413 | 280 | 27 | 0 | 0 | 0 | 0 |
| NCSA | 910 | 206 | 15 | 39 | 1 | 0 | 4 | 0 |
| Internet | 907 | 237 | 12 | 30 | 57 | 0 | 1 | 0 |
| Allegro-Software-RomPager | 902 | 383 | 23 | 27 | 2 | 0 | 0 | 1 |
| Svr | 898 | 415 | 0 | 16 | 0 | 0 | 0 | 0 |
| GEAR | 898 | 675 | 27 | 44 | 0 | 0 | 0 | 0 |
| GTS-Datanet | 880 | 35 | 0 | 2 | 0 | 0 | 0 | 0 |
| RomPager | 876 | 394 | 13 | 87 | 0 | 0 | 0 | 0 |
| DataPalm | 869 | 227 | 0 | 10 | 0 | 0 | 0 | 0 |
| WingSix | 848 | 636 | 0 | 14 | 0 | 0 | 0 | 0 |
| Unity | 827 | 566 | 0 | 27 | 0 | 0 | 0 | 0 |
| Visit-X | 810 | 222 | 2 | 9 | 0 | 2 | 0 | 0 |
| Off | 809 | 326 | 391 | 28 | 0 | 0 | 0 | 0 |
| Kerio | 805 | 357 | 9 | 25 | 2 | 0 | 1 | 0 |
| NS_6.1 | 800 | 523 | 18 | 47 | 2 | 0 | 0 | 0 |
| LocalHost | 799 | 50 | 0 | 2 | 0 | 0 | 0 | 0 |
| Simple | 799 | 532 | 0 | 73 | 85 | 0 | 0 | 0 |
| ListManagerWeb | 797 | 444 | 36 | 107 | 0 | 0 | 0 | 0 |
| IBM | 780 | 192 | 91 | 17 | 1 | 0 | 0 | 0 |
| ForAll.pl | 776 | 48 | 0 | 18 | 0 | 0 | 0 | 0 |
| TUNIX | 771 | 178 | 15 | 16 | 1 | 0 | 1 | 1 |
| David-WebBox | 768 | 128 | 4 | 25 | 0 | 0 | 0 | 0 |
| NS_3.0 | 762 | 539 | 5 | 19 | 0 | 0 | 0 | 0 |
| Apache-WopsaWebbhotell | 761 | 204 | 0 | 16 | 0 | 0 | 0 | 0 |
| az-webserwer | 756 | 89 | 1 | 4 | 0 | 0 | 0 | 0 |
| WindWeb | 727 | 269 | 29 | 58 | 0 | 0 | 1 | 0 |
| GWS-GRFE | 724 | 522 | 1 | 1 | 2 | 1 | 2 | 2 |
| WebSEAL | 703 | 272 | 10 | 20 | 0 | 0 | 0 | 0 |
| Virata-EmWeb | 701 | 268 | 10 | 16 | 6 | 0 | 0 | 0 |
| Hostingworx | 694 | 104 | 3 | 14 | 0 | 0 | 0 | 0 |
| Cinetic | 676 | 183 | 5 | 12 | 0 | 0 | 0 | 0 |
| cisco-IOS | 675 | 302 | 14 | 15 | 2 | 0 | 0 | 0 |
| SAP | 671 | 194 | 9 | 17 | 1 | 0 | 0 | 0 |
| Footprint | 671 | 518 | 19 | 9 | 0 | 1 | 0 | 0 |
| ArtBlast | 667 | 535 | 18 | 42 | 0 | 0 | 0 | 0 |
| Thin-Server | 665 | 458 | 0 | 22 | 0 | 0 | 0 | 0 |
| Apache1--3 | 655 | 118 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sun | 652 | 350 | 5 | 22 | 1 | 0 | 5 | 1 |
| DManager | 644 | 273 | 24 | 25 | 0 | 1 | 0 | 2 |
| SaudiProvider.Net | 634 | 455 | 0 | 8 | 0 | 0 | 0 | 0 |
| ActiveAgent | 630 | 584 | 0 | 2 | 0 | 0 | 0 | 0 |
| AR | 618 | 201 | 0 | 8 | 0 | 0 | 0 | 0 |
| OmniHTTPd | 609 | 230 | 31 | 32 | 1 | 0 | 0 | 0 |
| AppleShareIP | 604 | 172 | 7 | 51 | 0 | 0 | 0 | 0 |
| Patchy | 589 | 251 | 0 | 35 | 0 | 0 | 0 | 0 |
| Kerio_WebSTAR | 588 | 256 | 70 | 26 | 0 | 0 | 0 | 0 |
| micro_httpd | 588 | 298 | 5 | 64 | 0 | 0 | 0 | 0 |
| Mistral | 584 | 187 | 287 | 27 | 0 | 0 | 0 | 0 |
| IPD | 575 | 56 | 3 | 9 | 0 | 0 | 0 | 0 |
| AdultLibrary | 574 | 570 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiroos | 572 | 191 | 0 | 4 | 1 | 0 | 0 | 0 |
| Apache2007 | 571 | 73 | 0 | 6 | 0 | 0 | 0 | 0 |
| WEB602 | 567 | 242 | 6 | 33 | 0 | 0 | 0 | 0 |
| The | 564 | 246 | 1 | 29 | 0 | 0 | 0 | 0 |
| Sun-Java-System | 561 | 241 | 43 | 23 | 0 | 0 | 0 | 3 |
| CyberGeneration | 557 | 332 | 0 | 22 | 0 | 0 | 0 | 0 |
| IBM-PROXY-WTE | 555 | 159 | 10 | 57 | 2 | 0 | 1 | 0 |
| IA | 546 | 31 | 5 | 14 | 0 | 0 | 2 | 0 |
| Ning | 545 | 540 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0W | 544 | 29 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omniture | 542 | 59 | 1 | 0 | 0 | 0 | 0 | 0 |
| XCORE | 540 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
| SonicWALL | 540 | 337 | 8 | 31 | 0 | 0 | 0 | 0 |
| ArGoSoft | 537 | 254 | 6 | 11 | 4 | 0 | 0 | 0 |
| RaidenHTTPD | 525 | 149 | 6 | 15 | 0 | 0 | 0 | 0 |
| Legend-IIS | 520 | 142 | 340 | 8 | 0 | 0 | 0 | 0 |
| www | 518 | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
| IsproNET | 515 | 363 | 1 | 7 | 0 | 0 | 0 | 0 |
| ApacheR | 512 | 409 | 6 | 15 | 0 | 0 | 0 | 0 |
| LocalBrain | 509 | 465 | 4 | 8 | 0 | 0 | 0 | 0 |
| WebGUI | 509 | 280 | 2 | 56 | 0 | 0 | 0 | 0 |
| LofotNett | 507 | 101 | 4 | 4 | 0 | 0 | 0 | 0 |
| CherryPy | 507 | 235 | 14 | 43 | 0 | 0 | 0 | 0 |
| Hautesavoie | 501 | 108 | 0 | 61 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | org | cl | ms | ve | co |
|---|---|---|---|---|---|---|---|---|
| Zort | 498 | 301 | 0 | 17 | 0 | 0 | 0 | 0 |
| WWW-Server | 496 | 250 | 0 | 13 | 0 | 0 | 0 | 0 |
| Clickability | 494 | 419 | 0 | 26 | 0 | 0 | 0 | 0 |
| eFuturo | 493 | 31 | 1 | 4 | 0 | 0 | 0 | 0 |
| Javerdel | 491 | 88 | 0 | 6 | 0 | 0 | 0 | 0 |
| Sun-ONE-Application-Server | 490 | 182 | 13 | 8 | 0 | 0 | 0 | 0 |
| Pioneer | 488 | 472 | 0 | 2 | 0 | 0 | 0 | 0 |
| CERN | 485 | 125 | 41 | 47 | 0 | 0 | 0 | 0 |
| Ultraseek | 484 | 222 | 27 | 33 | 1 | 0 | 0 | 0 |
| OCP | 483 | 397 | 0 | 39 | 0 | 0 | 0 | 0 |
| GoAhead-Webs | 475 | 174 | 3 | 17 | 0 | 0 | 0 | 0 |
| Evalice | 470 | 343 | 0 | 21 | 0 | 0 | 0 | 0 |
| MWS | 470 | 467 | 1 | 0 | 0 | 0 | 0 | 0 |
| With | 467 | 269 | 0 | 17 | 0 | 0 | 0 | 0 |
| BSOCOM | 462 | 203 | 0 | 5 | 0 | 0 | 0 | 0 |
| SLTNet | 461 | 146 | 0 | 12 | 0 | 0 | 0 | 0 |
| Indy | 461 | 143 | 24 | 10 | 0 | 0 | 0 | 0 |
| Unauthorized-Use-Prohibited | 458 | 275 | 5 | 5 | 1 | 0 | 1 | 0 |
| BlueBox | 458 | 147 | 0 | 4 | 0 | 0 | 0 | 0 |
| OpenCms | 457 | 91 | 7 | 15 | 0 | 0 | 0 | 1 |
| BustaWS | 456 | 89 | 1 | 20 | 0 | 0 | 0 | 0 |
| KWS | 452 | 313 | 1 | 10 | 0 | 0 | 0 | 0 |
| NaviServer | 451 | 200 | 11 | 81 | 0 | 0 | 0 | 0 |
| NovaHost-Webhosting | 447 | 173 | 0 | 2 | 0 | 0 | 0 | 0 |
| Comdex-SiteServe | 440 | 254 | 1 | 7 | 0 | 0 | 0 | 0 |
| E-Neverland | 435 | 58 | 0 | 3 | 0 | 0 | 0 | 0 |
| ONI | 434 | 94 | 0 | 8 | 0 | 0 | 0 | 0 |
| TURKTICARET.Net | 429 | 288 | 0 | 8 | 0 | 0 | 0 | 0 |
| Jaguar | 424 | 161 | 45 | 18 | 4 | 0 | 3 | 1 |
| Mediasurface | 424 | 78 | 76 | 31 | 0 | 0 | 0 | 0 |
| TZOWebRelay | 423 | 320 | 1 | 20 | 0 | 0 | 0 | 0 |
| Microsoft-HTTPAPI | 422 | 267 | 27 | 7 | 1 | 0 | 0 | 0 |
| Taleo | 422 | 194 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dimac | 420 | 133 | 1 | 16 | 0 | 0 | 0 | 0 |
| SiteWelder | 418 | 391 | 1 | 7 | 0 | 0 | 0 | 0 |
| MJZHOSTING | 414 | 272 | 21 | 22 | 0 | 0 | 0 | 0 |
| Apache(Unix) | 413 | 296 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3Com | 404 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_Listener | 402 | 83 | 0 | 2 | 1 | 0 | 0 | 2 |
| A-NETEK | 400 | 266 | 0 | 17 | 0 | 0 | 0 | 0 |
| MHttpd | 399 | 358 | 1 | 8 | 0 | 0 | 0 | 0 |
| Domeinnaamwinkel.nl | 398 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
| SilverStream | 396 | 174 | 21 | 16 | 0 | 0 | 0 | 0 |
| Apache-NeoNova | 396 | 264 | 0 | 42 | 0 | 0 | 0 | 0 |
| eSoft | 395 | 283 | 1 | 26 | 1 | 0 | 0 | 1 |
| Red | 388 | 299 | 0 | 39 | 0 | 0 | 0 | 0 |
| Mirapoint | 388 | 86 | 6 | 3 | 0 | 0 | 0 | 0 |
| Jana-Server | 387 | 108 | 5 | 28 | 0 | 0 | 0 | 0 |
| NAB | 384 | 92 | 271 | 4 | 0 | 0 | 0 | 0 |
