|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Server | Number | Percentage |
|---|---|---|
| Apache | 277877 | 49.75% |
| Microsoft-IIS | 210617 | 37.71% |
| unknown | 24534 | 4.39% |
| Sun-ONE-Web-Server | 14696 | 2.63% |
| Oversee | 7443 | 1.33% |
| tigershark | 3571 | 0.64% |
| Netscape-Enterprise | 2509 | 0.45% |
| Apache-Coyote | 2348 | 0.42% |
| lighttpd | 1606 | 0.29% |
| Zeus | 884 | 0.16% |
| Apache-AdvancedExtranetServer | 770 | 0.14% |
| nginx | 689 | 0.12% |
| NOYB | 610 | 0.11% |
| Lotus-Domino | 576 | 0.10% |
| Rapidsite | 551 | 0.10% |
| Stronghold | 544 | 0.10% |
| LiteSpeed | 522 | 0.09% |
| WebServerX | 463 | 0.08% |
| Resin | 411 | 0.07% |
| IBM_HTTP_Server | 357 | 0.06% |
| Servage.net | 295 | 0.05% |
| ConcentricHost-Ashurbanipal | 292 | 0.05% |
| WebLogic | 278 | 0.05% |
| Acenet | 265 | 0.05% |
| IBM_HTTP_SERVER | 242 | 0.04% |
| WebSTAR | 223 | 0.04% |
| GFE | 213 | 0.04% |
| NetWare-Enterprise-Web-Server | 196 | 0.04% |
| III | 195 | 0.03% |
| Zope | 183 | 0.03% |
| Jetty | 168 | 0.03% |
| SonataServer | 160 | 0.03% |
| 4D_WebSTAR_S | 156 | 0.03% |
| PowerSchool | 143 | 0.03% |
| Oracle-Application-Server-10g | 129 | 0.02% |
| AkamaiGHost | 127 | 0.02% |
| thttpd | 111 | 0.02% |
| * | 110 | 0.02% |
| AppleShareIP | 107 | 0.02% |
| BIG-IP | 107 | 0.02% |
| OSU | 102 | 0.02% |
| UserLand | 95 | 0.02% |
| e | 90 | 0.02% |
| FirstClass | 87 | 0.02% |
| Joker.com | 71 | 0.01% |
| Apache-IIS | 65 | 0.01% |
| WebSitePro | 65 | 0.01% |
| Directi | 62 | 0.01% |
| Oracle | 60 | 0.01% |
| Lasso | 58 | 0.01% |
| WebTopia | 57 | 0.01% |
| IBM | 56 | 0.01% |
| CommuniGatePro | 53 | 0.01% |
| SAMBAR | 52 | 0.01% |
| WebSite | 50 | 0.01% |
| FileMakerPro | 48 | 0.01% |
| Version | 45 | 0.01% |
| Aleto | 40 | 0.01% |
| Power | 39 | 0.01% |
| Nice | 38 | 0.01% |
| Cougar | 37 | 0.01% |
| WebServer | 36 | 0.01% |
| Ipswitch-IMail | 35 | 0.01% |
| SAP | 34 | 0.01% |
| publicfile | 33 | 0.01% |
| squid | 32 | 0.01% |
| Abyss | 32 | 0.01% |
| EZproxy | 31 | 0.01% |
| IBM-HTTP-Server | 31 | 0.01% |
| Mongrel | 30 | 0.01% |
| 0 | 29 | 0.01% |
| IdeaWebServer | 28 | 0.01% |
| KnippRedirectServer | 28 | 0.01% |
| Disallowed | 27 | 0.00% |
| Xitami | 25 | 0.00% |
| BMW | 24 | 0.00% |
| Simple, | 24 | 0.00% |
| nix | 23 | 0.00% |
| IceWarp | 23 | 0.00% |
| Content | 22 | 0.00% |
| Web_Server_4D | 21 | 0.00% |
| Web | 21 | 0.00% |
| redir-httpd | 21 | 0.00% |
| Webserver | 20 | 0.00% |
| WDaemon | 19 | 0.00% |
| [Secure | 19 | 0.00% |
| KtitRedirect | 19 | 0.00% |
| Netscape-FastTrack | 18 | 0.00% |
| ArGoSoft | 17 | 0.00% |
| Simple | 17 | 0.00% |
| ISC-INFOcon | 17 | 0.00% |
| o2hp | 16 | 0.00% |
| Concealed | 16 | 0.00% |
| Unknown | 15 | 0.00% |
| NetWare | 15 | 0.00% |
| GWS | 15 | 0.00% |
| Boa | 15 | 0.00% |
| Novell-HTTP-Server | 14 | 0.00% |
| SWS | 14 | 0.00% |
| Ultraseek | 14 | 0.00% |
| WebSphere | 14 | 0.00% |
| RobustWeb | 14 | 0.00% |
| Lufthansa | 14 | 0.00% |
| COMPanion | 13 | 0.00% |
| DinaHTTPd | 13 | 0.00% |
| WEBrick | 12 | 0.00% |
| KFWebServer | 12 | 0.00% |
| eSoft | 12 | 0.00% |
| Oracle9iAS | 12 | 0.00% |
| Polaris | 11 | 0.00% |
| DManager | 11 | 0.00% |
| Mirapoint | 11 | 0.00% |
| ListManagerWeb | 10 | 0.00% |
| HTTPD | 10 | 0.00% |
| Indy | 10 | 0.00% |
| POLSERWER.pl | 10 | 0.00% |
| http: | 10 | 0.00% |
| Cinetic | 10 | 0.00% |
| heXoNet | 10 | 0.00% |
| On | 9 | 0.00% |
| Kerio | 9 | 0.00% |
| Server | 9 | 0.00% |
| Purveyor | 9 | 0.00% |
| Internet | 9 | 0.00% |
| WEB602 | 8 | 0.00% |
| CERN | 8 | 0.00% |
| Mittwald | 8 | 0.00% |
| Alaska | 8 | 0.00% |
| Wapapi | 8 | 0.00% |
| Orion | 8 | 0.00% |
| Blocked | 8 | 0.00% |
| Oracle_Web_Listener | 8 | 0.00% |
| Goldleaf | 8 | 0.00% |
| GEAR | 8 | 0.00% |
| Sun | 8 | 0.00% |
| OpenSA | 8 | 0.00% |
| NetCloak | 8 | 0.00% |
| AnWeb | 7 | 0.00% |
| IIS | 7 | 0.00% |
| InterMapper | 7 | 0.00% |
| Jaguar | 7 | 0.00% |
| 4D_WebStar_D | 7 | 0.00% |
| NS_6.1 | 6 | 0.00% |
| HP-UX_Apache-based_Web_Server | 6 | 0.00% |
| NS_3.0 | 6 | 0.00% |
| AccountantsWorld-WebServer | 6 | 0.00% |
| AOLserver | 6 | 0.00% |
| UcoZXSrv | 6 | 0.00% |
| Sun-Java-System-Application-Server | 6 | 0.00% |
| Xb2.NET | 6 | 0.00% |
| NetEVI | 6 | 0.00% |
| Gordano | 6 | 0.00% |
| SonicWALL | 6 | 0.00% |
| Kerio_WebSTAR | 6 | 0.00% |
| Virgo | 6 | 0.00% |
| MACOS_Personal_Websharing | 6 | 0.00% |
| cerise | 6 | 0.00% |
| ApacheR | 6 | 0.00% |
| Powered | 6 | 0.00% |
| httpd | 6 | 0.00% |
| JRun | 6 | 0.00% |
| Production | 6 | 0.00% |
| Other | 623 | 0.11% |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Your comments and suggestions are most welcome webmaster@netcraft.com | © Netcraft 2007 |