|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Server | Number | Percentage |
|---|---|---|
| Apache | 2308852 | 58.64% |
| Microsoft-IIS | 1219376 | 30.97% |
| Zeus | 186362 | 4.73% |
| thttpd | 126242 | 3.21% |
| unknown | 24819 | 0.63% |
| NOYB | 8841 | 0.22% |
| Resin | 6592 | 0.17% |
| Apache-Coyote | 6340 | 0.16% |
| Lotus-Domino | 4065 | 0.10% |
| Apache-AdvancedExtranetServer | 3794 | 0.10% |
| Nice | 3118 | 0.08% |
| Netscape-Enterprise | 3066 | 0.08% |
| Oversee | 2915 | 0.07% |
| Servage.net | 2676 | 0.07% |
| Rapidsite | 2346 | 0.06% |
| AAISP | 2059 | 0.05% |
| lighttpd | 2052 | 0.05% |
| Sun-ONE-Web-Server | 1982 | 0.05% |
| TUX | 1360 | 0.03% |
| Zope | 962 | 0.02% |
| WebServerX | 958 | 0.02% |
| webfusion.co.uk | 915 | 0.02% |
| Stronghold | 758 | 0.02% |
| HTTP | 702 | 0.02% |
| IBM_HTTP_SERVER | 650 | 0.02% |
| IBM_HTTP_Server | 605 | 0.02% |
| Embperl | 497 | 0.01% |
| SAMBAR | 467 | 0.01% |
| Oracle-Application-Server-10g | 443 | 0.01% |
| Acenet | 412 | 0.01% |
| Off | 390 | 0.01% |
| WebSite | 365 | 0.01% |
| Legend-IIS | 359 | 0.01% |
| squid | 356 | 0.01% |
| WebSTAR | 329 | 0.01% |
| Mistral | 315 | 0.01% |
| WebLogic | 303 | 0.01% |
| LiteSpeed | 297 | 0.01% |
| EZproxy | 292 | 0.01% |
| NAB | 280 | 0.01% |
| 4D_WebSTAR_S | 278 | 0.01% |
| off | 277 | 0.01% |
| SonataServer | 257 | 0.01% |
| Jetty | 256 | 0.01% |
| Roxen | 230 | 0.01% |
| GFE | 220 | 0.01% |
| Lasso | 218 | 0.01% |
| Stoned | 215 | 0.01% |
| Disallowed | 211 | 0.01% |
| e | 201 | 0.01% |
| Redirector | 195 | 0.00% |
| AkamaiGHost | 188 | 0.00% |
| nginx | 182 | 0.00% |
| Abyss | 174 | 0.00% |
| IIS | 168 | 0.00% |
| BIG-IP | 163 | 0.00% |
| WebSitePro | 136 | 0.00% |
| III | 127 | 0.00% |
| IceWarp | 126 | 0.00% |
| Web | 118 | 0.00% |
| Oracle | 116 | 0.00% |
| Mongrel | 108 | 0.00% |
| Squid | 105 | 0.00% |
| Orion | 102 | 0.00% |
| publicfile | 96 | 0.00% |
| AOLserver | 95 | 0.00% |
| IBM | 94 | 0.00% |
| Minstrel-httpd | 91 | 0.00% |
| IdeaWebServer | 89 | 0.00% |
| AllegroServe | 86 | 0.00% |
| RobustWeb | 86 | 0.00% |
| IIS | 81 | 0.00% |
| Webserver | 81 | 0.00% |
| Ipswitch-IMail | 78 | 0.00% |
| Oracle9iAS | 77 | 0.00% |
| Tomcat | 75 | 0.00% |
| Kerio_WebSTAR | 72 | 0.00% |
| Unknown | 72 | 0.00% |
| Hosted | 70 | 0.00% |
| vision_2.1a | 63 | 0.00% |
| Cougar | 61 | 0.00% |
| Version | 61 | 0.00% |
| Nerens | 57 | 0.00% |
| OSU | 57 | 0.00% |
| FirstClass | 56 | 0.00% |
| WDaemon | 54 | 0.00% |
| Mediasurface | 54 | 0.00% |
| Matrix | 51 | 0.00% |
| NetCache | 50 | 0.00% |
| ConcentricHost-Ashurbanipal | 48 | 0.00% |
| nix | 47 | 0.00% |
| [Secure | 47 | 0.00% |
| Xitami | 46 | 0.00% |
| Jaguar | 45 | 0.00% |
| WS1 | 44 | 0.00% |
| TwistedWeb | 44 | 0.00% |
| Boa | 44 | 0.00% |
| Webserver | 42 | 0.00% |
| Server | 41 | 0.00% |
| IBM-HTTP-Server | 41 | 0.00% |
| On | 40 | 0.00% |
| CERN | 40 | 0.00% |
| ApacheSSL | 40 | 0.00% |
| Sun-Java-System | 39 | 0.00% |
| WebServer | 37 | 0.00% |
| OHS-HTTPd | 37 | 0.00% |
| ListManagerWeb | 35 | 0.00% |
| Microsoft | 35 | 0.00% |
| Lighttpd | 35 | 0.00% |
| Betex | 34 | 0.00% |
| BMW | 33 | 0.00% |
| Footprint | 33 | 0.00% |
| CommuniGatePro | 32 | 0.00% |
| KtitRedirect | 32 | 0.00% |
| OmniHTTPd | 31 | 0.00% |
| GWS | 31 | 0.00% |
| FileMakerPro | 30 | 0.00% |
| yadUKHosting | 30 | 0.00% |
| Power | 29 | 0.00% |
| KFWebServer | 28 | 0.00% |
| Not | 28 | 0.00% |
| NetWare-Enterprise-Web-Server | 28 | 0.00% |
| az-webserver | 27 | 0.00% |
| Ultraseek | 27 | 0.00% |
| DManager | 27 | 0.00% |
| UserLand | 27 | 0.00% |
| 0 | 27 | 0.00% |
| Indy | 26 | 0.00% |
| HTTPD | 24 | 0.00% |
| Gordano | 24 | 0.00% |
| JRun | 24 | 0.00% |
| AIS | 23 | 0.00% |
| MTV | 23 | 0.00% |
| GEAR | 23 | 0.00% |
| 4D_WebStar_D | 22 | 0.00% |
| KnippRedirectServer | 22 | 0.00% |
| Arcadiahost-www1 | 21 | 0.00% |
| MJZHOSTING | 21 | 0.00% |
| SilverStream | 21 | 0.00% |
| Its | 21 | 0.00% |
| WindWeb | 21 | 0.00% |
| HedgeConnect-WWW | 20 | 0.00% |
| AMOS-HTTPD | 20 | 0.00% |
| Hosting | 20 | 0.00% |
| FPWS | 20 | 0.00% |
| NS_6.1 | 19 | 0.00% |
| WebSphere | 19 | 0.00% |
| Prayer | 19 | 0.00% |
| Allegro-Software-RomPager | 19 | 0.00% |
| HM_Web | 18 | 0.00% |
| a | 18 | 0.00% |
| Blocked | 18 | 0.00% |
| GfK | 17 | 0.00% |
| Domino-Go-Webserver | 16 | 0.00% |
| Internet | 16 | 0.00% |
| OpenSA | 16 | 0.00% |
| BUPA | 15 | 0.00% |
| David-WebBox | 15 | 0.00% |
| CL-HTTP | 15 | 0.00% |
| Netscape-FastTrack | 15 | 0.00% |
| ArtBlast | 15 | 0.00% |
| Hyperwave-IS | 15 | 0.00% |
| NCSA | 15 | 0.00% |
| TUNIX | 15 | 0.00% |
| i | 15 | 0.00% |
| mknhttpd | 15 | 0.00% |
| HP | 14 | 0.00% |
| TDC | 14 | 0.00% |
| QuidProQuo | 14 | 0.00% |
| JavaWebServer | 14 | 0.00% |
| Vegolator | 14 | 0.00% |
| Simple, | 14 | 0.00% |
| RMSWebServer | 14 | 0.00% |
| Sun-ONE-Application-Server | 13 | 0.00% |
| Kerio | 13 | 0.00% |
| TIC_TAC_TOE | 13 | 0.00% |
| RedSnapper | 13 | 0.00% |
| ENIAC | 12 | 0.00% |
| eastendconnected | 12 | 0.00% |
| Terrapin | 12 | 0.00% |
| Aleto | 12 | 0.00% |
| Cyberquest-A | 12 | 0.00% |
| NaviServer | 12 | 0.00% |
| TeamWARE | 12 | 0.00% |
| Lufthansa | 12 | 0.00% |
| Quick | 11 | 0.00% |
| Sun-Java-System-Application-Server | 11 | 0.00% |
| Microsoft-HTTPAPI | 11 | 0.00% |
| itools.web | 11 | 0.00% |
| DSS | 11 | 0.00% |
| mod-xslt | 11 | 0.00% |
| SonicWALL | 11 | 0.00% |
| http: | 11 | 0.00% |
| Powered | 11 | 0.00% |
| CherryPy | 11 | 0.00% |
| ChatSpace | 11 | 0.00% |
| RomPager | 11 | 0.00% |
| Caudium | 10 | 0.00% |
| Virata-EmWeb | 10 | 0.00% |
| SWS | 10 | 0.00% |
| LiveStats | 10 | 0.00% |
| Sub7.o | 10 | 0.00% |
| Speed | 10 | 0.00% |
| IBM-PROXY-WTE | 10 | 0.00% |
| Citrix | 10 | 0.00% |
| Secured | 10 | 0.00% |
| Webtrusion | 10 | 0.00% |
| heXoNet | 10 | 0.00% |
| Netscape-Communications | 10 | 0.00% |
| WebSEAL | 10 | 0.00% |
| DnB_easynow_10.9 | 9 | 0.00% |
| A-Z | 9 | 0.00% |
| JV | 9 | 0.00% |
| - | 9 | 0.00% |
| Dart | 9 | 0.00% |
| Miwok | 9 | 0.00% |
| cisco-IOS | 9 | 0.00% |
| HP-UX_Apache-based_Web_Server | 8 | 0.00% |
| Apache-IIS | 8 | 0.00% |
| iWS | 8 | 0.00% |
| SpecSoft | 8 | 0.00% |
| Secure | 8 | 0.00% |
| DNX-Server | 8 | 0.00% |
| Noone | 8 | 0.00% |
| Tcl-Webserver | 8 | 0.00% |
| BlackPrince | 7 | 0.00% |
| PosiWeb | 7 | 0.00% |
| AppleShareIP | 7 | 0.00% |
| Elogia | 7 | 0.00% |
| webserver | 7 | 0.00% |
| ApacheR | 7 | 0.00% |
| OpenCms | 7 | 0.00% |
| httpd | 7 | 0.00% |
| IPL | 7 | 0.00% |
| DCC | 7 | 0.00% |
| igfe | 6 | 0.00% |
| Microsoft-ISS | 6 | 0.00% |
| TAXBACK.COM | 6 | 0.00% |
| WEB602 | 6 | 0.00% |
| micro_httpd | 6 | 0.00% |
| Brightview-WebMail | 6 | 0.00% |
| DCache:pct1 | 6 | 0.00% |
| Cyberslotz | 6 | 0.00% |
| Scratch | 6 | 0.00% |
| ArGoSoft | 6 | 0.00% |
| Fastream | 6 | 0.00% |
| Roxen·Challenger | 6 | 0.00% |
| Mittwald | 6 | 0.00% |
| RaidenHTTPD | 6 | 0.00% |
| DEC | 6 | 0.00% |
| cffe | 6 | 0.00% |
| Netscape-Brew | 6 | 0.00% |
| MavenHTTPd | 6 | 0.00% |
| Content | 6 | 0.00% |
| Nucleus | 6 | 0.00% |
| Sun | 6 | 0.00% |
| Mirapoint | 6 | 0.00% |
| Linux | 6 | 0.00% |
| Other | 804 | 0.02% |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Your comments and suggestions are most welcome webmaster@netcraft.com | © Netcraft 2007 |