|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Server | Number | Percentage |
|---|---|---|
| Apache | 507687 | 72.68% |
| Microsoft-IIS | 137223 | 19.65% |
| Oversee | 14091 | 2.02% |
| unknown | 6789 | 0.97% |
| Netscape-Enterprise | 4165 | 0.60% |
| Zeus | 3745 | 0.54% |
| Apache-Coyote | 3487 | 0.50% |
| lighttpd | 2300 | 0.33% |
| Apache-AdvancedExtranetServer | 1880 | 0.27% |
| NOYB | 1805 | 0.26% |
| IBM_HTTP_Server | 1441 | 0.21% |
| Lotus-Domino | 1294 | 0.19% |
| Sun-ONE-Web-Server | 833 | 0.12% |
| EZproxy | 677 | 0.10% |
| WebServerX | 636 | 0.09% |
| WebSitePro | 573 | 0.08% |
| Servage.net | 566 | 0.08% |
| Power | 421 | 0.06% |
| Zope | 394 | 0.06% |
| Acenet | 384 | 0.05% |
| Nost | 334 | 0.05% |
| WebSTAR | 315 | 0.05% |
| GFE | 293 | 0.04% |
| LiteSpeed | 278 | 0.04% |
| 4D_WebSTAR_S | 278 | 0.04% |
| Jetty | 272 | 0.04% |
| IBM_HTTP_SERVER | 257 | 0.04% |
| Nice | 232 | 0.03% |
| SonataServer | 219 | 0.03% |
| Oracle-Application-Server-10g | 208 | 0.03% |
| Blocked | 186 | 0.03% |
| nix | 179 | 0.03% |
| CyberGeneration | 157 | 0.02% |
| III | 146 | 0.02% |
| WebLogic | 143 | 0.02% |
| Lasso | 142 | 0.02% |
| Oracle | 116 | 0.02% |
| AkamaiGHost | 112 | 0.02% |
| Resin | 104 | 0.01% |
| Megaquebec | 98 | 0.01% |
| Fusepoint | 91 | 0.01% |
| e | 88 | 0.01% |
| SAMBAR | 81 | 0.01% |
| thttpd | 80 | 0.01% |
| WebSite | 71 | 0.01% |
| Oracle9iAS | 71 | 0.01% |
| Abyss | 67 | 0.01% |
| Stronghold | 67 | 0.01% |
| BIG-IP | 66 | 0.01% |
| * | 62 | 0.01% |
| nginx | 61 | 0.01% |
| Rapidsite | 59 | 0.01% |
| AOLserver | 58 | 0.01% |
| NetWare-Enterprise-Web-Server | 57 | 0.01% |
| Xitami | 56 | 0.01% |
| FirstClass | 55 | 0.01% |
| Province-Of-Nova-Scotia | 52 | 0.01% |
| NCSA | 52 | 0.01% |
| Orion | 51 | 0.01% |
| Netscape-FastTrack | 49 | 0.01% |
| Mongrel | 49 | 0.01% |
| OurServer | 48 | 0.01% |
| RobustWeb | 47 | 0.01% |
| CommuniGatePro | 46 | 0.01% |
| IceWarp | 46 | 0.01% |
| Roxen·Challenger | 45 | 0.01% |
| OpenSA | 45 | 0.01% |
| Embperl | 42 | 0.01% |
| KFWebServer | 41 | 0.01% |
| Ipswitch-IMail | 40 | 0.01% |
| Web | 39 | 0.01% |
| ConcentricHost-Ashurbanipal | 39 | 0.01% |
| 0 | 38 | 0.01% |
| Version | 38 | 0.01% |
| Server | 34 | 0.00% |
| ESAWEB | 33 | 0.00% |
| Directi | 32 | 0.00% |
| (OpenNA | 32 | 0.00% |
| Cougar | 31 | 0.00% |
| WrightStar | 31 | 0.00% |
| [Secure | 29 | 0.00% |
| squid | 28 | 0.00% |
| IBM-PROXY-WTE | 28 | 0.00% |
| FileMakerPro | 28 | 0.00% |
| ListManagerWeb | 27 | 0.00% |
| AppleShareIP | 27 | 0.00% |
| OSU | 27 | 0.00% |
| OmniHTTPd | 27 | 0.00% |
| 4D_WebStar_D | 26 | 0.00% |
| Security | 24 | 0.00% |
| ProvideX-WebServer | 24 | 0.00% |
| Digital | 24 | 0.00% |
| Simple, | 24 | 0.00% |
| Purveyor | 23 | 0.00% |
| WebSEAL | 23 | 0.00% |
| GWS | 22 | 0.00% |
| JRun | 22 | 0.00% |
| Boa | 22 | 0.00% |
| MUN | 21 | 0.00% |
| Solaris | 21 | 0.00% |
| IIS | 21 | 0.00% |
| Web_Server_4D | 20 | 0.00% |
| WDaemon | 20 | 0.00% |
| Virata-EmWeb | 20 | 0.00% |
| Sun | 20 | 0.00% |
| Viking | 19 | 0.00% |
| WebServer | 19 | 0.00% |
| MJZHOSTING | 18 | 0.00% |
| Disallowed | 18 | 0.00% |
| CN | 17 | 0.00% |
| Magic | 17 | 0.00% |
| HTTP | 17 | 0.00% |
| Sun-Java-System-Web-Server | 17 | 0.00% |
| Lighttpd | 17 | 0.00% |
| BMW | 16 | 0.00% |
| GoAhead-Webs | 16 | 0.00% |
| Worldgroup | 16 | 0.00% |
| WingSix | 16 | 0.00% |
| HomeDoor | 16 | 0.00% |
| publicfile | 15 | 0.00% |
| HP-ChaiServer | 14 | 0.00% |
| GEAR | 14 | 0.00% |
| Quick | 13 | 0.00% |
| Evo-Sec_CustomHTTPD_v1.2 | 13 | 0.00% |
| WN | 13 | 0.00% |
| www.AZREALNOW.com | 13 | 0.00% |
| Status | 13 | 0.00% |
| Allegro-Software-RomPager | 13 | 0.00% |
| eHTTP | 13 | 0.00% |
| Netscape-Commerce | 13 | 0.00% |
| BLCServer | 13 | 0.00% |
| BDM | 13 | 0.00% |
| 3Com | 13 | 0.00% |
| Webserver | 12 | 0.00% |
| MHttpd | 12 | 0.00% |
| WEB602 | 11 | 0.00% |
| SudApache | 11 | 0.00% |
| Ultraseek | 11 | 0.00% |
| MDNServer | 11 | 0.00% |
| lunarpages | 10 | 0.00% |
| sypecom.net.http.server.SYPEHTTPServer | 10 | 0.00% |
| CheapWeb | 10 | 0.00% |
| www.valleyfirst.com | 10 | 0.00% |
| Azreal | 10 | 0.00% |
| Sun-Java-System | 10 | 0.00% |
| LiteServe | 10 | 0.00% |
| MicroSoft | 10 | 0.00% |
| Caudium | 9 | 0.00% |
| Xeneo | 9 | 0.00% |
| W6 | 9 | 0.00% |
| WebSphere | 9 | 0.00% |
| NetWare | 9 | 0.00% |
| IBM-HTTP-Server | 9 | 0.00% |
| Generic | 9 | 0.00% |
| NukeZone | 8 | 0.00% |
| Kerio | 8 | 0.00% |
| Fastream | 8 | 0.00% |
| DManager | 8 | 0.00% |
| SonicWALL | 8 | 0.00% |
| Unknown | 8 | 0.00% |
| DeleGate | 8 | 0.00% |
| TUNIX | 8 | 0.00% |
| VHFFS | 8 | 0.00% |
| Inktomi | 7 | 0.00% |
| GWS | 7 | 0.00% |
| QTSS | 7 | 0.00% |
| IBM | 7 | 0.00% |
| Netscape-Brew | 7 | 0.00% |
| ApacheR | 7 | 0.00% |
| OracleAS-Web-Cache-10g | 7 | 0.00% |
| Nucleus | 7 | 0.00% |
| IA | 6 | 0.00% |
| ArGoSoft | 6 | 0.00% |
| Dynu | 6 | 0.00% |
| MAXYGO | 6 | 0.00% |
| cisco-IOS | 6 | 0.00% |
| NetCache | 6 | 0.00% |
| Statistics | 6 | 0.00% |
| TZOWebRelay | 6 | 0.00% |
| Other | 516 | 0.07% |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Your comments and suggestions are most welcome webmaster@netcraft.com | © Netcraft 2007 |