|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Web Server Survey | TOTAL | com | net | uk | ec | ky | pa | bs |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 108810358 | 62743287 | 8660722 | 3927264 | 7576 | 1550 | 1114 | 822 |
| Apache | 63869543 | 34001564 | 4862694 | 2288886 | 5326 | 920 | 484 | 409 |
| Microsoft-IIS | 33830034 | 21646244 | 2945831 | 1225334 | 1536 | 448 | 401 | 136 |
| unknown | 2633007 | 1999927 | 222497 | 24786 | 107 | 31 | 27 | 50 |
| Sun-ONE-Web-Server | 1577411 | 1182158 | 242448 | 913 | 42 | 10 | 48 | 13 |
| Oversee | 828103 | 722474 | 45219 | 2733 | 0 | 0 | 0 | 0 |
| lighttpd | 702712 | 533362 | 23592 | 1796 | 6 | 1 | 0 | 0 |
| GFE | 608839 | 603576 | 2073 | 159 | 2 | 0 | 0 | 0 |
| Zeus | 530596 | 154884 | 22976 | 187917 | 0 | 0 | 2 | 0 |
| Apache-Coyote | 393189 | 231909 | 42340 | 6299 | 46 | 15 | 3 | 4 |
| IdeaWebServer | 385347 | 10739 | 2187 | 80 | 1 | 0 | 0 | 0 |
| Netscape-Enterprise | 265657 | 128945 | 24289 | 3053 | 204 | 67 | 74 | 114 |
| tigershark | 213037 | 160902 | 22655 | 0 | 0 | 0 | 0 | 0 |
| Rapidsite | 191848 | 105644 | 10615 | 2372 | 2 | 5 | 0 | 10 |
| NOYB | 179934 | 80961 | 12716 | 11124 | 25 | 0 | 0 | 0 |
| Apache-AdvancedExtranetServer | 167077 | 75057 | 9469 | 3961 | 30 | 0 | 5 | 1 |
| nginx | 151202 | 49315 | 6616 | 85 | 0 | 0 | 0 | 0 |
| thttpd | 147594 | 8267 | 1758 | 128378 | 1 | 0 | 1 | 0 |
| Jetty | 133518 | 101240 | 17852 | 256 | 0 | 0 | 0 | 0 |
| Squeegit | 129255 | 124058 | 2668 | 0 | 0 | 0 | 0 | 0 |
| Resin | 124669 | 42696 | 4396 | 6695 | 8 | 0 | 0 | 1 |
| Lotus-Domino | 91731 | 30640 | 4450 | 4041 | 53 | 3 | 3 | 7 |
| LiteSpeed | 64081 | 43101 | 4571 | 215 | 0 | 0 | 0 | 0 |
| IBM_HTTP_Server | 63951 | 42902 | 4108 | 617 | 18 | 0 | 5 | 9 |
| iCESrapture | 62881 | 123 | 133 | 0 | 0 | 0 | 0 | 0 |
| ConcentricHost-Ashurbanipal | 56605 | 46524 | 5078 | 42 | 0 | 2 | 0 | 0 |
| WebServerX | 52288 | 35320 | 5320 | 847 | 7 | 0 | 2 | 0 |
| Zope | 48279 | 11864 | 3077 | 1090 | 1 | 0 | 3 | 0 |
| Servage.net | 47626 | 27886 | 5651 | 2530 | 0 | 0 | 0 | 0 |
| AOLserver | 43647 | 3136 | 1178 | 95 | 1 | 0 | 0 | 0 |
| Acenet | 36518 | 27362 | 3736 | 472 | 0 | 3 | 1 | 1 |
| Forwarder | 33452 | 33448 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tipic | 31162 | 30267 | 1 | 0 | 0 | 0 | 0 | 0 |
| WebSTAR | 30241 | 17983 | 2689 | 333 | 0 | 0 | 0 | 0 |
| GNR | 28262 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| WebLogic | 27374 | 15531 | 2203 | 288 | 21 | 0 | 0 | 19 |
| Stronghold | 22832 | 13803 | 2461 | 788 | 2 | 0 | 0 | 1 |
| A | 22692 | 7526 | 1105 | 2 | 0 | 0 | 0 | 0 |
| az-webserver | 22027 | 917 | 233 | 21 | 0 | 0 | 0 | 0 |
| Joker.com | 21486 | 14047 | 3818 | 0 | 0 | 0 | 0 | 0 |
| IBM_HTTP_SERVER | 20372 | 6278 | 938 | 642 | 13 | 2 | 2 | 0 |
| IPL | 18467 | 1615 | 369 | 5 | 0 | 0 | 0 | 0 |
| DinaHTTPd | 18025 | 11667 | 1634 | 3 | 1 | 0 | 0 | 0 |
| redir-httpd | 17472 | 10530 | 2788 | 1 | 0 | 0 | 0 | 0 |
| squid | 16093 | 4792 | 1008 | 347 | 2 | 0 | 0 | 0 |
| Cougar | 15547 | 1121 | 13056 | 58 | 1 | 0 | 0 | 0 |
| Oracle-Application-Server-10g | 15236 | 6474 | 709 | 443 | 12 | 15 | 2 | 0 |
| httpd | 14056 | 2202 | 408 | 8 | 0 | 0 | 0 | 0 |
| Caudium | 13232 | 7213 | 193 | 10 | 0 | 0 | 0 | 0 |
| e | 13039 | 10425 | 1080 | 207 | 0 | 0 | 0 | 0 |
| MakeShop | 12915 | 7725 | 1102 | 0 | 0 | 0 | 0 | 0 |
| Directi | 12516 | 8361 | 1673 | 1 | 1 | 0 | 0 | 0 |
| 4D_WebSTAR_S | 12068 | 5811 | 805 | 278 | 0 | 0 | 0 | 0 |
| WebServer | 12038 | 7731 | 721 | 42 | 0 | 0 | 0 | 0 |
| Redirector | 11813 | 8098 | 1130 | 182 | 0 | 0 | 0 | 0 |
| AkamaiGHost | 11706 | 3301 | 2978 | 116 | 2 | 4 | 1 | 5 |
| Power | 11669 | 5792 | 895 | 31 | 0 | 0 | 0 | 0 |
| Stoned | 11478 | 2763 | 1578 | 211 | 0 | 0 | 0 | 0 |
| BIG-IP | 10811 | 6871 | 853 | 154 | 1 | 0 | 2 | 0 |
| SonataServer | 10512 | 7465 | 754 | 94 | 0 | 0 | 0 | 0 |
| WebSitePro | 10149 | 5159 | 682 | 169 | 0 | 0 | 0 | 0 |
| Lasso | 10072 | 6404 | 550 | 240 | 0 | 0 | 0 | 2 |
| Nice | 10071 | 5622 | 648 | 2956 | 0 | 1 | 0 | 0 |
| Mittwald | 9185 | 1630 | 396 | 6 | 0 | 0 | 0 | 0 |
| WebSite | 8698 | 3809 | 934 | 360 | 0 | 0 | 4 | 3 |
| Apache-PREFORK-AdvancedExtranetServer | 8331 | 794 | 190 | 2 | 0 | 0 | 0 | 0 |
| EZproxy | 7747 | 99 | 23 | 278 | 0 | 0 | 0 | 0 |
| evanzo | 7475 | 1351 | 329 | 0 | 0 | 0 | 0 | 0 |
| a | 7266 | 902 | 310 | 18 | 0 | 0 | 0 | 0 |
| Oracle | 6456 | 1916 | 414 | 118 | 1 | 7 | 1 | 0 |
| * | 6369 | 5128 | 281 | 0 | 0 | 0 | 0 | 0 |
| heXoNet | 6217 | 1834 | 1532 | 8 | 0 | 0 | 0 | 0 |
| Kucci | 6124 | 4496 | 1055 | 0 | 0 | 0 | 0 | 0 |
| Blk-Enterprise | 6015 | 563 | 128 | 3 | 0 | 0 | 0 | 0 |
| Orion | 5935 | 3750 | 338 | 97 | 0 | 0 | 0 | 0 |
| IceWarp | 5516 | 1800 | 466 | 135 | 1 | 0 | 1 | 0 |
| Oxito | 5475 | 3496 | 519 | 0 | 0 | 0 | 0 | 0 |
| Secure | 5374 | 2098 | 1313 | 8 | 0 | 0 | 0 | 0 |
| WebTopia | 5203 | 3731 | 804 | 0 | 1 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | net | uk | ec | ky | pa | bs |
|---|---|---|---|---|---|---|---|---|
| KnippRedirectServer | 4791 | 1290 | 347 | 20 | 2 | 0 | 0 | 0 |
| CommuniGatePro | 4748 | 1372 | 631 | 31 | 0 | 0 | 4 | 0 |
| Xitami | 4726 | 3351 | 201 | 37 | 0 | 0 | 0 | 0 |
| Roxen | 4609 | 1416 | 249 | 312 | 3 | 0 | 0 | 0 |
| OpenSA | 4540 | 2418 | 1110 | 17 | 0 | 0 | 0 | 0 |
| SAMBAR | 4425 | 1837 | 460 | 477 | 0 | 0 | 0 | 0 |
| Mongrel | 4386 | 3021 | 382 | 90 | 0 | 0 | 0 | 0 |
| Hanbiro | 4320 | 2151 | 415 | 0 | 0 | 0 | 0 | 0 |
| HTTP-SERVER | 4301 | 2041 | 474 | 0 | 0 | 0 | 0 | 0 |
| nix | 4089 | 3098 | 382 | 49 | 0 | 0 | 1 | 0 |
| Secured | 4013 | 2978 | 705 | 9 | 0 | 0 | 0 | 0 |
| IIS | 3992 | 1301 | 230 | 71 | 1 | 0 | 0 | 0 |
| Disallowed | 3810 | 2339 | 435 | 212 | 0 | 0 | 0 | 0 |
| Version | 3582 | 2707 | 345 | 48 | 0 | 0 | 0 | 0 |
| Ipswitch-IMail | 3485 | 1542 | 526 | 83 | 2 | 0 | 0 | 2 |
| Web | 3416 | 1389 | 307 | 101 | 0 | 0 | 0 | 0 |
| TwistedWeb | 3365 | 1344 | 550 | 43 | 0 | 0 | 0 | 0 |
| SSCws | 3275 | 3227 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sun-Java-System-Web-Server | 3224 | 2398 | 135 | 2 | 0 | 0 | 0 | 0 |
| HTTPD | 3211 | 1805 | 226 | 22 | 0 | 0 | 0 | 0 |
| publicfile | 3193 | 1987 | 401 | 100 | 0 | 0 | 0 | 0 |
| WWW | 3189 | 1698 | 834 | 3 | 0 | 0 | 0 | 0 |
| httpd+ssl | 3122 | 1031 | 113 | 0 | 0 | 0 | 0 | 0 |
| 3083 | 1576 | 299 | 29 | 3 | 2 | 3 | 1 | |
| DPM | 3045 | 647 | 215 | 1 | 0 | 0 | 0 | 0 |
| Aleto | 3027 | 1135 | 255 | 13 | 0 | 0 | 0 | 0 |
| Microsoft-ISS | 3008 | 2379 | 249 | 7 | 0 | 0 | 0 | 0 |
| UserLand | 2983 | 1412 | 134 | 28 | 0 | 0 | 0 | 0 |
| bTWI | 2963 | 1078 | 136 | 0 | 0 | 0 | 0 | 0 |
| III | 2944 | 32 | 10 | 122 | 0 | 0 | 0 | 0 |
| KtitRedirect | 2944 | 498 | 210 | 30 | 0 | 0 | 0 | 0 |
| GWS | 2913 | 1399 | 212 | 32 | 2 | 0 | 2 | 2 |
| TUX | 2912 | 1184 | 118 | 1365 | 0 | 0 | 0 | 0 |
| Microsoft | 2909 | 2055 | 89 | 41 | 1 | 0 | 0 | 0 |
| eCompany | 2886 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| Vnet | 2879 | 74 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oracle9iAS | 2855 | 998 | 147 | 79 | 2 | 0 | 2 | 0 |
| http: | 2848 | 757 | 173 | 3 | 0 | 0 | 0 | 0 |
| Webserver | 2835 | 1542 | 168 | 119 | 0 | 0 | 0 | 0 |
| ZIGZAG | 2821 | 69 | 3 | 0 | 0 | 0 | 0 | 0 |
| sunrise | 2688 | 259 | 34 | 0 | 0 | 0 | 0 | 0 |
| Powered | 2682 | 1511 | 255 | 13 | 0 | 0 | 0 | 0 |
| Abyss | 2674 | 1179 | 330 | 172 | 0 | 0 | 0 | 0 |
| EdgePrism | 2670 | 886 | 1773 | 0 | 0 | 0 | 0 | 0 |
| AnWeb | 2669 | 937 | 490 | 3 | 0 | 0 | 0 | 0 |
| Thunderstone-Texis | 2590 | 2556 | 8 | 0 | 0 | 0 | 0 | 0 |
| AAISP | 2555 | 260 | 56 | 2157 | 0 | 0 | 0 | 0 |
| Innter.Net | 2509 | 493 | 133 | 4 | 0 | 0 | 0 | 0 |
| InfomexWebServer | 2448 | 63 | 29 | 1 | 0 | 0 | 0 | 0 |
| FJapache | 2413 | 1652 | 295 | 0 | 0 | 0 | 0 | 0 |
| [Secure | 2401 | 1647 | 209 | 49 | 2 | 0 | 0 | 0 |
| Server | 2359 | 1505 | 116 | 41 | 0 | 0 | 1 | 0 |
| Unknown | 2268 | 771 | 209 | 73 | 1 | 4 | 0 | 2 |
| WDaemon | 2244 | 756 | 238 | 53 | 3 | 1 | 0 | 0 |
| Host.bg | 2211 | 1362 | 366 | 0 | 0 | 0 | 0 | 0 |
| HTTP | 2199 | 740 | 78 | 723 | 0 | 0 | 0 | 0 |
| Embperl | 2182 | 715 | 147 | 487 | 0 | 0 | 0 | 0 |
| Roxen·Challenger | 2138 | 552 | 75 | 6 | 0 | 0 | 0 | 0 |
| Nephax | 2132 | 177 | 82 | 3 | 0 | 0 | 0 | 0 |
| AccountantsWorld-WebServer | 2132 | 1903 | 187 | 0 | 0 | 0 | 0 | 0 |
| EIM | 2034 | 49 | 15 | 0 | 0 | 0 | 0 | 0 |
| It's | 2029 | 1493 | 434 | 2 | 0 | 0 | 0 | 0 |
| webfusion.co.uk | 1983 | 975 | 101 | 806 | 0 | 0 | 0 | 0 |
| RobustWeb | 1956 | 1441 | 179 | 86 | 1 | 0 | 0 | 0 |
| serv2 | 1940 | 94 | 36 | 3 | 0 | 0 | 0 | 0 |
| NetWare-Enterprise-Web-Server | 1927 | 522 | 114 | 33 | 0 | 0 | 1 | 0 |
| GNU | 1893 | 346 | 58 | 0 | 0 | 0 | 0 | 0 |
| BEAST | 1883 | 935 | 57 | 2 | 0 | 0 | 0 | 0 |
| Singcat | 1877 | 1417 | 203 | 0 | 0 | 0 | 0 | 0 |
| Blocked | 1855 | 1277 | 160 | 18 | 0 | 0 | 0 | 0 |
| 4D_WebStar_D | 1824 | 779 | 136 | 23 | 0 | 0 | 0 | 0 |
| hix | 1797 | 495 | 15 | 3 | 0 | 0 | 0 | 0 |
| Boa | 1726 | 436 | 175 | 41 | 0 | 0 | 0 | 0 |
| Netscape-FastTrack | 1683 | 682 | 94 | 20 | 3 | 0 | 0 | 0 |
| NetCache | 1648 | 523 | 160 | 48 | 0 | 0 | 0 | 0 |
| IIS | 1607 | 179 | 26 | 161 | 18 | 0 | 9 | 11 |
| Ready | 1545 | 1106 | 163 | 0 | 1 | 0 | 0 | 0 |
| ApacheR | 1526 | 1215 | 201 | 7 | 0 | 0 | 0 | 0 |
| Concealed | 1479 | 1109 | 66 | 1 | 0 | 0 | 0 | 0 |
| Apache-IIS | 1459 | 1125 | 132 | 8 | 9 | 0 | 0 | 0 |
| OS | 1457 | 783 | 465 | 1 | 0 | 0 | 0 | 0 |
| VHFFS | 1444 | 619 | 314 | 1 | 0 | 0 | 0 | 0 |
| WN | 1379 | 103 | 19 | 0 | 0 | 0 | 0 | 0 |
| WebSphere | 1375 | 678 | 71 | 17 | 0 | 0 | 0 | 0 |
| mod-xslt | 1348 | 342 | 111 | 11 | 0 | 0 | 0 | 0 |
| Lighttpd | 1345 | 864 | 152 | 41 | 0 | 0 | 0 | 0 |
| XO.webservant | 1340 | 21 | 16 | 0 | 0 | 0 | 0 | 0 |
| XXL | 1324 | 67 | 23 | 0 | 0 | 0 | 0 | 0 |
| FileMakerPro | 1287 | 275 | 135 | 31 | 0 | 0 | 0 | 0 |
| Apache[Xooit] | 1282 | 1095 | 4 | 0 | 0 | 0 | 0 | 0 |
| Goldleaf | 1262 | 942 | 222 | 0 | 0 | 0 | 0 | 0 |
| WebtoB | 1258 | 180 | 123 | 0 | 0 | 0 | 0 | 0 |
| Service | 1256 | 365 | 8 | 0 | 0 | 0 | 0 | 0 |
| FirstClass | 1253 | 234 | 73 | 60 | 2 | 0 | 0 | 0 |
| Simple, | 1238 | 451 | 86 | 17 | 1 | 0 | 0 | 0 |
| KILOYT | 1232 | 341 | 60 | 0 | 0 | 0 | 0 | 0 |
| OSU | 1224 | 366 | 83 | 60 | 0 | 0 | 0 | 0 |
| IBM-HTTP-Server | 1213 | 619 | 46 | 40 | 2 | 0 | 0 | 0 |
| CTI | 1206 | 36 | 5 | 0 | 0 | 0 | 0 | 0 |
| lunarpages | 1189 | 1006 | 104 | 0 | 0 | 0 | 0 | 0 |
| Netitor | 1164 | 1126 | 11 | 0 | 0 | 0 | 0 | 0 |
| Svr | 1155 | 496 | 26 | 0 | 0 | 0 | 0 | 0 |
| Webserver | 1152 | 212 | 151 | 42 | 0 | 0 | 0 | 0 |
| Web_Server_4D | 1147 | 657 | 56 | 6 | 0 | 0 | 0 | 0 |
| JRun | 1139 | 645 | 57 | 24 | 0 | 0 | 0 | 0 |
| Apache2 | 1137 | 84 | 34 | 2 | 0 | 0 | 0 | 0 |
| HostGeekZ | 1104 | 1003 | 27 | 7 | 0 | 0 | 0 | 0 |
| webserver | 1080 | 476 | 73 | 11 | 0 | 0 | 0 | 0 |
| Jeus | 1072 | 127 | 123 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 1039 | 911 | 78 | 0 | 0 | 0 | 0 | 0 |
| UcoZXSrv | 1027 | 71 | 47 | 1 | 0 | 0 | 0 | 0 |
| Batcave.net | 1001 | 464 | 536 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | net | uk | ec | ky | pa | bs |
|---|---|---|---|---|---|---|---|---|
| BMW | 981 | 178 | 51 | 32 | 3 | 0 | 1 | 2 |
| NCSA | 952 | 220 | 115 | 16 | 0 | 0 | 0 | 0 |
| KFWebServer | 946 | 518 | 119 | 28 | 0 | 0 | 0 | 0 |
| APOL | 932 | 170 | 13 | 0 | 0 | 0 | 0 | 0 |
| Internet | 930 | 238 | 41 | 16 | 0 | 0 | 0 | 0 |
| GTS-Datanet | 915 | 37 | 8 | 0 | 0 | 0 | 0 | 0 |
| Allegro-Software-RomPager | 888 | 365 | 149 | 17 | 0 | 0 | 0 | 0 |
| Mathopd | 880 | 151 | 44 | 2 | 0 | 0 | 0 | 0 |
| Squid | 854 | 462 | 58 | 59 | 0 | 0 | 0 | 0 |
| APACHE | 830 | 620 | 91 | 0 | 0 | 0 | 0 | 0 |
| RomPager | 829 | 384 | 119 | 6 | 0 | 0 | 0 | 0 |
| Off | 824 | 333 | 33 | 397 | 0 | 0 | 0 | 0 |
| WingSix | 816 | 609 | 69 | 0 | 0 | 0 | 0 | 0 |
| DataPalm | 816 | 206 | 58 | 1 | 0 | 0 | 0 | 0 |
| Simple | 808 | 540 | 62 | 0 | 0 | 0 | 0 | 0 |
| az-webserwer | 807 | 104 | 21 | 3 | 0 | 0 | 0 | 0 |
| LocalHost | 793 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-WopsaWebbhotell | 787 | 207 | 38 | 0 | 0 | 0 | 0 | 0 |
| Kerio | 784 | 333 | 78 | 18 | 0 | 0 | 0 | 0 |
| TUNIX | 768 | 174 | 21 | 15 | 2 | 0 | 0 | 0 |
| Omniture | 765 | 19 | 746 | 0 | 0 | 0 | 0 | 0 |
| IBM | 762 | 196 | 32 | 94 | 0 | 0 | 0 | 0 |
| David-WebBox | 751 | 128 | 102 | 15 | 0 | 0 | 0 | 0 |
| ForAll.pl | 750 | 49 | 23 | 0 | 0 | 0 | 0 | 0 |
| ListManagerWeb | 740 | 419 | 93 | 33 | 0 | 0 | 0 | 0 |
| Nost | 736 | 500 | 49 | 0 | 0 | 0 | 0 | 0 |
| WindWeb | 732 | 272 | 114 | 23 | 0 | 0 | 0 | 0 |
| NS_6.1 | 718 | 456 | 89 | 17 | 0 | 0 | 0 | 0 |
| Hostingworx | 708 | 111 | 22 | 3 | 0 | 0 | 0 | 0 |
| ENIAC | 703 | 600 | 34 | 12 | 0 | 0 | 0 | 0 |
| WYLTK | 696 | 606 | 28 | 8 | 0 | 0 | 0 | 0 |
| Cinetic | 688 | 187 | 49 | 5 | 0 | 0 | 0 | 0 |
| cisco-IOS | 672 | 280 | 68 | 10 | 0 | 0 | 0 | 0 |
| WebSEAL | 667 | 256 | 53 | 9 | 0 | 0 | 0 | 0 |
| igfe | 666 | 294 | 16 | 9 | 2 | 0 | 0 | 2 |
| Thin-Server | 665 | 457 | 94 | 0 | 0 | 0 | 0 | 0 |
| Unity | 643 | 564 | 39 | 0 | 0 | 0 | 0 | 0 |
| OmniHTTPd | 642 | 244 | 61 | 31 | 0 | 0 | 0 | 0 |
| Apache1--3 | 640 | 109 | 18 | 0 | 0 | 0 | 0 | 0 |
| Virata-EmWeb | 635 | 233 | 64 | 9 | 0 | 0 | 0 | 0 |
| AppleShareIP | 632 | 186 | 47 | 7 | 0 | 0 | 0 | 0 |
| AR | 631 | 200 | 20 | 0 | 0 | 0 | 0 | 0 |
| ArtBlast | 629 | 502 | 63 | 14 | 0 | 0 | 0 | 0 |
| WebGUI | 624 | 322 | 51 | 2 | 0 | 0 | 0 | 0 |
| Mistral | 619 | 193 | 63 | 313 | 0 | 0 | 0 | 0 |
| DManager | 615 | 253 | 145 | 25 | 0 | 0 | 0 | 1 |
| Sun | 614 | 336 | 72 | 5 | 0 | 0 | 0 | 0 |
| Footprint | 604 | 464 | 48 | 21 | 0 | 0 | 0 | 0 |
| Kerio_WebSTAR | 595 | 255 | 32 | 71 | 0 | 0 | 0 | 0 |
| ActiveAgent | 595 | 552 | 38 | 0 | 0 | 0 | 0 | 0 |
| SAP | 594 | 182 | 32 | 5 | 0 | 0 | 0 | 0 |
| Patchy | 593 | 255 | 255 | 0 | 0 | 0 | 0 | 0 |
| Apache2007 | 591 | 77 | 27 | 0 | 0 | 0 | 0 | 0 |
| WEB602 | 585 | 237 | 64 | 6 | 3 | 0 | 0 | 0 |
| Indy | 583 | 182 | 53 | 78 | 0 | 0 | 0 | 0 |
| Legend-IIS | 576 | 150 | 23 | 384 | 0 | 0 | 0 | 0 |
| AdultLibrary | 576 | 572 | 4 | 0 | 0 | 0 | 0 | 0 |
| www | 573 | 45 | 9 | 1 | 0 | 0 | 0 | 0 |
| IA | 562 | 33 | 16 | 5 | 8 | 1 | 0 | 4 |
| Wiroos | 561 | 185 | 56 | 0 | 0 | 0 | 0 | 0 |
| The | 556 | 230 | 42 | 13 | 0 | 0 | 0 | 0 |
| micro_httpd | 554 | 296 | 109 | 7 | 0 | 0 | 0 | 0 |
| IBM-PROXY-WTE | 551 | 166 | 41 | 10 | 1 | 0 | 0 | 0 |
| E-Neverland | 550 | 74 | 31 | 0 | 0 | 0 | 0 | 0 |
| CERN | 545 | 141 | 48 | 40 | 0 | 0 | 0 | 0 |
| Sun-Java-System | 541 | 242 | 38 | 39 | 0 | 0 | 0 | 0 |
| None | 535 | 314 | 52 | 2 | 0 | 0 | 0 | 0 |
| off | 521 | 261 | 64 | 96 | 0 | 0 | 0 | 0 |
| Zort | 521 | 322 | 56 | 0 | 0 | 0 | 0 | 0 |
| 0W | 521 | 29 | 3 | 0 | 0 | 0 | 0 | 0 |
| WWW-Server | 516 | 294 | 59 | 0 | 0 | 0 | 0 | 0 |
| CyberGeneration | 516 | 331 | 30 | 0 | 0 | 0 | 0 | 0 |
| LocalBrain | 514 | 471 | 25 | 4 | 0 | 0 | 0 | 0 |
| Ning | 512 | 505 | 2 | 0 | 0 | 0 | 0 | 0 |
| LoboCom-WebServer | 511 | 270 | 31 | 1 | 0 | 0 | 0 | 0 |
| ArGoSoft | 510 | 234 | 87 | 7 | 0 | 0 | 0 | 0 |
| WEBrick | 509 | 149 | 37 | 5 | 0 | 0 | 0 | 0 |
| Sun-ONE-Application-Server | 509 | 198 | 43 | 14 | 2 | 0 | 1 | 1 |
| Hautesavoie | 505 | 108 | 56 | 0 | 0 | 0 | 0 | 0 |
| Javerdel | 504 | 94 | 46 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | net | uk | ec | ky | pa | bs |
|---|---|---|---|---|---|---|---|---|
| Microsoft-HTTPAPI | 492 | 330 | 48 | 9 | 0 | 0 | 0 | 0 |
| RaidenHTTPD | 491 | 131 | 30 | 6 | 0 | 0 | 0 | 0 |
| - | 488 | 175 | 48 | 9 | 0 | 0 | 0 | 0 |
| Pioneer | 485 | 469 | 13 | 0 | 0 | 0 | 0 | 0 |
| OCP | 484 | 398 | 38 | 0 | 0 | 0 | 0 | 0 |
| Custom | 481 | 16 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hosted | 479 | 288 | 52 | 71 | 0 | 0 | 0 | 0 |
| CherryPy | 475 | 242 | 46 | 12 | 1 | 0 | 0 | 0 |
| BlueBox | 475 | 155 | 48 | 0 | 0 | 0 | 0 | 0 |
| SLTNet | 468 | 147 | 19 | 0 | 0 | 0 | 0 | 0 |
| Netscape | 465 | 42 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ultima | 464 | 21 | 6 | 0 | 0 | 0 | 0 | 0 |
| apache | 463 | 201 | 61 | 1 | 0 | 0 | 0 | 0 |
| Evalice | 462 | 334 | 57 | 0 | 0 | 0 | 0 | 0 |
| MWS | 457 | 456 | 0 | 0 | 0 | 0 | 0 | 0 |
| BustaWS | 450 | 90 | 65 | 1 | 0 | 0 | 0 | 0 |
| Unauthorized-Use-Prohibited | 449 | 265 | 8 | 5 | 0 | 0 | 1 | 2 |
| GEAR | 449 | 343 | 41 | 11 | 0 | 0 | 0 | 0 |
| GoAhead-Webs | 449 | 157 | 56 | 2 | 0 | 0 | 0 | 0 |
| BUTTOBI.NET | 448 | 1 | 403 | 0 | 0 | 0 | 0 | 0 |
| Comdex-SiteServe | 447 | 254 | 31 | 1 | 0 | 0 | 0 | 0 |
| Communique | 446 | 150 | 5 | 5 | 0 | 0 | 0 | 0 |
| SaudiProvider.Net | 444 | 304 | 107 | 0 | 0 | 0 | 0 | 0 |
| NS_3.0 | 439 | 304 | 35 | 5 | 0 | 0 | 0 | 0 |
| LofotNett | 439 | 87 | 19 | 4 | 0 | 0 | 0 | 0 |
| MIIxpc | 437 | 362 | 57 | 0 | 0 | 0 | 0 | 0 |
| TZOWebRelay | 436 | 328 | 61 | 1 | 0 | 0 | 0 | 0 |
| ONI | 434 | 91 | 15 | 0 | 0 | 0 | 0 | 0 |
| Ultraseek | 429 | 178 | 8 | 26 | 0 | 0 | 0 | 0 |
| Red | 425 | 327 | 39 | 1 | 0 | 0 | 0 | 0 |
| BSOCOM | 423 | 193 | 112 | 0 | 0 | 0 | 0 | 0 |
| OpenCms | 422 | 73 | 16 | 8 | 0 | 0 | 0 | 0 |
| Jaguar | 421 | 160 | 15 | 44 | 0 | 0 | 1 | 0 |
| GWS-GRFE | 421 | 254 | 1 | 1 | 1 | 0 | 1 | 1 |
| A-NETEK | 421 | 279 | 91 | 0 | 0 | 0 | 0 | 0 |
| eSoft | 420 | 301 | 19 | 1 | 1 | 0 | 0 | 0 |
| Oracle_Web_Listener | 418 | 93 | 9 | 0 | 0 | 0 | 0 | 0 |
| 3Com | 414 | 6 | 13 | 1 | 0 | 0 | 0 | 0 |
| KWS | 413 | 288 | 31 | 1 | 0 | 0 | 0 | 0 |
| Taleo | 411 | 196 | 205 | 1 | 0 | 0 | 0 | 0 |
| SonicWALL | 407 | 238 | 61 | 7 | 0 | 1 | 0 | 0 |
| Tomcat | 406 | 118 | 41 | 52 | 0 | 0 | 0 | 0 |
| SilverStream | 405 | 173 | 19 | 21 | 0 | 1 | 0 | 0 |
| NAB | 401 | 98 | 13 | 282 | 0 | 0 | 0 | 0 |
| MHttpd | 398 | 354 | 14 | 2 | 0 | 0 | 0 | 0 |
| MJZHOSTING | 397 | 268 | 44 | 23 | 0 | 0 | 0 | 0 |
| LiveServer | 397 | 367 | 10 | 2 | 0 | 0 | 0 | 0 |
| Apache-NeoNova | 394 | 262 | 75 | 0 | 0 | 0 | 0 | 0 |
| Sun-Java-System-Application-Server | 392 | 203 | 23 | 11 | 0 | 0 | 0 | 0 |
| Jana-Server | 390 | 101 | 40 | 5 | 0 | 0 | 1 | 0 |
| MyP | 385 | 124 | 54 | 0 | 0 | 0 | 0 | 0 |
| Gear | 385 | 292 | 29 | 14 | 0 | 0 | 0 | 0 |
