|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Server | Number | Percentage |
|---|---|---|
| Apache | 76262 | 54.16% |
| Microsoft-IIS | 43583 | 30.95% |
| EZproxy | 4533 | 3.22% |
| unknown | 3306 | 2.35% |
| III | 1574 | 1.12% |
| Netscape-Enterprise | 1474 | 1.05% |
| Lotus-Domino | 701 | 0.50% |
| WebSTAR | 629 | 0.45% |
| Apache-Coyote | 571 | 0.41% |
| Sun-ONE-Web-Server | 535 | 0.38% |
| Zope | 496 | 0.35% |
| Oracle-Application-Server-10g | 385 | 0.27% |
| Boa | 271 | 0.19% |
| 4D_WebSTAR_S | 268 | 0.19% |
| Apache-AdvancedExtranetServer | 257 | 0.18% |
| OSU | 256 | 0.18% |
| 3Com | 231 | 0.16% |
| IBM_HTTP_Server | 206 | 0.15% |
| Stronghold | 201 | 0.14% |
| HP-ChaiServer | 183 | 0.13% |
| Oracle | 169 | 0.12% |
| FileMakerPro | 156 | 0.11% |
| BIG-IP | 135 | 0.10% |
| NetWare-Enterprise-Web-Server | 133 | 0.09% |
| Lasso | 125 | 0.09% |
| Netscape-FastTrack | 113 | 0.08% |
| NCSA | 110 | 0.08% |
| WebSitePro | 107 | 0.08% |
| WebLogic | 106 | 0.08% |
| Allegro-Software-RomPager | 102 | 0.07% |
| IBM_HTTP_SERVER | 99 | 0.07% |
| AOLserver | 98 | 0.07% |
| Cougar | 97 | 0.07% |
| Mirapoint | 96 | 0.07% |
| CommuniGatePro | 94 | 0.07% |
| Ipswitch-IMail | 84 | 0.06% |
| Jetty | 77 | 0.05% |
| Apache-SSL-US | 72 | 0.05% |
| lighttpd | 67 | 0.05% |
| Virata-EmWeb | 64 | 0.05% |
| Kerio_WebSTAR | 56 | 0.04% |
| WebSite | 55 | 0.04% |
| JRun | 54 | 0.04% |
| libwww-perl-daemon | 54 | 0.04% |
| UserLand | 53 | 0.04% |
| HP-ChaiSOE | 52 | 0.04% |
| Ultraseek | 51 | 0.04% |
| IBM | 50 | 0.04% |
| thttpd | 49 | 0.03% |
| AppleShareIP | 48 | 0.03% |
| Agranat-EmWeb | 48 | 0.03% |
| Anonymous | 47 | 0.03% |
| QTSS | 45 | 0.03% |
| HTTPRedirector | 44 | 0.03% |
| Xitami | 43 | 0.03% |
| EnterpriseWeb | 41 | 0.03% |
| NS_3.0 | 39 | 0.03% |
| Zeus | 39 | 0.03% |
| Web | 37 | 0.03% |
| FirstClass | 36 | 0.03% |
| Resin | 36 | 0.03% |
| NS_6.1 | 35 | 0.02% |
| NetWare | 35 | 0.02% |
| WN | 32 | 0.02% |
| NOYB | 31 | 0.02% |
| Orion | 31 | 0.02% |
| Rapidsite | 30 | 0.02% |
| Snap | 29 | 0.02% |
| 4D_WebStar_D | 29 | 0.02% |
| ListManagerWeb | 28 | 0.02% |
| Oracle9iAS | 28 | 0.02% |
| Purveyor | 27 | 0.02% |
| IceWarp | 27 | 0.02% |
| mod-xslt | 26 | 0.02% |
| commodore64-HTTPD | 22 | 0.02% |
| Tcl-Webserver | 21 | 0.01% |
| Web-Server | 21 | 0.01% |
| Romans | 20 | 0.01% |
| ConcentricHost-Ashurbanipal | 20 | 0.01% |
| Netscape-Commerce | 20 | 0.01% |
| Roxen | 19 | 0.01% |
| InterMapper | 18 | 0.01% |
| CERN | 18 | 0.01% |
| PicLan-IP | 18 | 0.01% |
| BiggServer | 18 | 0.01% |
| NetApp | 18 | 0.01% |
| HTTPd-WASD | 18 | 0.01% |
| Mongrel | 17 | 0.01% |
| MACOS_Personal_Websharing | 17 | 0.01% |
| Netscape-Communications | 17 | 0.01% |
| Domino-Go-Webserver | 16 | 0.01% |
| Vernier | 16 | 0.01% |
| HP-UX_Apache-based_Web_Server | 15 | 0.01% |
| squid | 15 | 0.01% |
| SAMBAR | 15 | 0.01% |
| Viavideo-Web | 15 | 0.01% |
| Oracle_Web_Listener | 15 | 0.01% |
| MacHTTP | 14 | 0.01% |
| DManager | 14 | 0.01% |
| Abyss | 14 | 0.01% |
| Comanche | 14 | 0.01% |
| WDaemon | 12 | 0.01% |
| Xerox_MicroServer | 12 | 0.01% |
| AkamaiGHost | 11 | 0.01% |
| DSS | 11 | 0.01% |
| IBM-HTTP-Server | 11 | 0.01% |
| webredirect | 11 | 0.01% |
| webserver | 10 | 0.01% |
| VM:Webgateway | 10 | 0.01% |
| Embperl | 10 | 0.01% |
| Wapapi | 10 | 0.01% |
| Canon | 10 | 0.01% |
| OpenSA | 10 | 0.01% |
| HP | 9 | 0.01% |
| MGI | 9 | 0.01% |
| publicfile | 9 | 0.01% |
| ESAWEB | 9 | 0.01% |
| Jaguar | 9 | 0.01% |
| UCSD_Libraries | 9 | 0.01% |
| NetPresenz | 8 | 0.01% |
| Webshare | 8 | 0.01% |
| GACTR | 8 | 0.01% |
| SISWEB | 8 | 0.01% |
| GoAhead-Webs | 8 | 0.01% |
| AKCP | 8 | 0.01% |
| MIT | 8 | 0.01% |
| www.bridgew.edu | 8 | 0.01% |
| OMNIS | 8 | 0.01% |
| Internet | 8 | 0.01% |
| MCWeb | 7 | 0.00% |
| WebBase | 7 | 0.00% |
| WebTrends | 7 | 0.00% |
| Polaris | 7 | 0.00% |
| QuidProQuo | 7 | 0.00% |
| PowerSchool | 7 | 0.00% |
| EHTTP | 7 | 0.00% |
| Unknown | 7 | 0.00% |
| Sun-Java-System | 7 | 0.00% |
| Ipswitch | 7 | 0.00% |
| OracleAS-Web-Cache-10g | 7 | 0.00% |
| Spyglass_MicroServer | 7 | 0.00% |
| httpd | 7 | 0.00% |
| Digicality | 7 | 0.00% |
| Simple, | 7 | 0.00% |
| Webshare-Mar | 7 | 0.00% |
| NJIT | 7 | 0.00% |
| IIS | 6 | 0.00% |
| Quantum | 6 | 0.00% |
| WhatsUp_Gold | 6 | 0.00% |
| EWS-NIC3 | 6 | 0.00% |
| glass | 6 | 0.00% |
| Gort | 6 | 0.00% |
| LiteSpeed | 6 | 0.00% |
| Sun_WebServer | 6 | 0.00% |
| CherryPy | 6 | 0.00% |
| Ingrid | 6 | 0.00% |
| Other | 516 | 0.37% |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Your comments and suggestions are most welcome webmaster@netcraft.com | © Netcraft 2006 |