|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Server | Number | Percentage |
|---|---|---|
| Apache | 2318259 | 59.18% |
| Microsoft-IIS | 1199023 | 30.61% |
| Zeus | 183802 | 4.69% |
| thttpd | 118673 | 3.03% |
| unknown | 26926 | 0.69% |
| NOYB | 8182 | 0.21% |
| Resin | 6220 | 0.16% |
| Apache-Coyote | 5315 | 0.14% |
| Oversee | 4383 | 0.11% |
| Sun-ONE-Web-Server | 4247 | 0.11% |
| Lotus-Domino | 3826 | 0.10% |
| lighttpd | 2756 | 0.07% |
| Netscape-Enterprise | 2499 | 0.06% |
| Rapidsite | 2253 | 0.06% |
| Nice | 2202 | 0.06% |
| AAISP | 2022 | 0.05% |
| Apache-AdvancedExtranetServer | 1969 | 0.05% |
| webfusion.co.uk | 1384 | 0.04% |
| TUX | 1315 | 0.03% |
| WebServerX | 1284 | 0.03% |
| Zope | 1071 | 0.03% |
| Servage.net | 1057 | 0.03% |
| Stronghold | 725 | 0.02% |
| IBM_HTTP_Server | 703 | 0.02% |
| HTTP | 699 | 0.02% |
| IBM_HTTP_SERVER | 605 | 0.02% |
| GFE | 553 | 0.01% |
| off | 484 | 0.01% |
| Embperl | 472 | 0.01% |
| squid | 469 | 0.01% |
| SAMBAR | 436 | 0.01% |
| Oracle-Application-Server-10g | 399 | 0.01% |
| LiteSpeed | 375 | 0.01% |
| Acenet | 374 | 0.01% |
| Off | 368 | 0.01% |
| EZproxy | 354 | 0.01% |
| WebSite | 328 | 0.01% |
| Legend-IIS | 322 | 0.01% |
| Mistral | 300 | 0.01% |
| AkamaiGHost | 283 | 0.01% |
| F2S | 283 | 0.01% |
| 4D_WebSTAR_S | 277 | 0.01% |
| Jetty | 271 | 0.01% |
| NAB | 266 | 0.01% |
| WebSTAR | 256 | 0.01% |
| ENIAC | 254 | 0.01% |
| Stoned | 239 | 0.01% |
| nginx | 234 | 0.01% |
| Redirector | 224 | 0.01% |
| e | 215 | 0.01% |
| Disallowed | 208 | 0.01% |
| BIG-IP | 206 | 0.01% |
| Web | 198 | 0.01% |
| Lasso | 179 | 0.00% |
| Mongrel | 177 | 0.00% |
| Roxen | 174 | 0.00% |
| IIS | 174 | 0.00% |
| Abyss | 171 | 0.00% |
| SonataServer | 154 | 0.00% |
| III | 135 | 0.00% |
| IdeaWebServer | 130 | 0.00% |
| IIS | 129 | 0.00% |
| IceWarp | 127 | 0.00% |
| WebSitePro | 120 | 0.00% |
| Oracle | 115 | 0.00% |
| Hosting | 106 | 0.00% |
| AOLserver | 103 | 0.00% |
| AllegroServe | 93 | 0.00% |
| RobustWeb | 91 | 0.00% |
| IBM | 89 | 0.00% |
| Minstrel-httpd | 88 | 0.00% |
| publicfile | 86 | 0.00% |
| Server | 83 | 0.00% |
| Orion | 82 | 0.00% |
| Webserver | 79 | 0.00% |
| On | 75 | 0.00% |
| Unknown | 73 | 0.00% |
| Hosted | 72 | 0.00% |
| Kerio_WebSTAR | 69 | 0.00% |
| Mediasurface | 69 | 0.00% |
| Oracle9iAS | 69 | 0.00% |
| Weycrest | 66 | 0.00% |
| vision_2.1a | 65 | 0.00% |
| Cougar | 64 | 0.00% |
| Ipswitch-IMail | 64 | 0.00% |
| Matrix | 63 | 0.00% |
| Version | 62 | 0.00% |
| WebLogic | 61 | 0.00% |
| OSU | 55 | 0.00% |
| WDaemon | 54 | 0.00% |
| Not | 49 | 0.00% |
| WS1 | 46 | 0.00% |
| Boa | 46 | 0.00% |
| ApacheSSL | 46 | 0.00% |
| nix | 45 | 0.00% |
| Xitami | 45 | 0.00% |
| FirstClass | 45 | 0.00% |
| Sun-Java-System | 44 | 0.00% |
| eastendconnected | 43 | 0.00% |
| NetCache | 43 | 0.00% |
| TwistedWeb | 43 | 0.00% |
| Tomcat | 43 | 0.00% |
| Webserver | 42 | 0.00% |
| Jaguar | 42 | 0.00% |
| [Secure | 41 | 0.00% |
| BMW | 40 | 0.00% |
| OHS-HTTPd | 40 | 0.00% |
| ListManagerWeb | 39 | 0.00% |
| CERN | 39 | 0.00% |
| GWS | 36 | 0.00% |
| IBM-HTTP-Server | 35 | 0.00% |
| Powered | 35 | 0.00% |
| az-webserver | 34 | 0.00% |
| 123domain.euRedirect | 34 | 0.00% |
| NetWare-Enterprise-Web-Server | 34 | 0.00% |
| CommuniGatePro | 33 | 0.00% |
| Arcadiahost-www1 | 32 | 0.00% |
| Footprint | 32 | 0.00% |
| ConcentricHost-Ashurbanipal | 31 | 0.00% |
| Power | 28 | 0.00% |
| OmniHTTPd | 28 | 0.00% |
| FileMakerPro | 27 | 0.00% |
| GEAR | 27 | 0.00% |
| Ultraseek | 26 | 0.00% |
| DManager | 25 | 0.00% |
| WindWeb | 25 | 0.00% |
| Lighttpd | 25 | 0.00% |
| 4D_WebStar_D | 25 | 0.00% |
| KFWebServer | 24 | 0.00% |
| MTV | 24 | 0.00% |
| UserLand | 24 | 0.00% |
| RomPager | 24 | 0.00% |
| KnippRedirectServer | 24 | 0.00% |
| HTTPD | 23 | 0.00% |
| WebSphere | 23 | 0.00% |
| WebServer | 23 | 0.00% |
| Indy | 23 | 0.00% |
| cisco-IOS | 23 | 0.00% |
| yadUKHosting | 23 | 0.00% |
| ArtBlast | 22 | 0.00% |
| Gordano | 22 | 0.00% |
| Allegro-Software-RomPager | 22 | 0.00% |
| JRun | 22 | 0.00% |
| MJZHOSTING | 21 | 0.00% |
| Consultix | 21 | 0.00% |
| Its | 21 | 0.00% |
| HedgeConnect-WWW | 20 | 0.00% |
| AMOS-HTTPD | 20 | 0.00% |
| Prayer | 20 | 0.00% |
| FPWS | 20 | 0.00% |
| NS_6.1 | 19 | 0.00% |
| AIS | 19 | 0.00% |
| a | 18 | 0.00% |
| Hyperwave-IS | 18 | 0.00% |
| Simple, | 18 | 0.00% |
| HM_Web | 17 | 0.00% |
| GfK | 17 | 0.00% |
| SilverStream | 17 | 0.00% |
| Domino-Go-Webserver | 17 | 0.00% |
| 0 | 17 | 0.00% |
| RMSWebServer | 17 | 0.00% |
| Netscape-FastTrack | 16 | 0.00% |
| heXoNet | 16 | 0.00% |
| OpenSA | 16 | 0.00% |
| CL-HTTP | 15 | 0.00% |
| AppleShareIP | 15 | 0.00% |
| SonicWALL | 15 | 0.00% |
| NCSA | 15 | 0.00% |
| CherryPy | 15 | 0.00% |
| i | 15 | 0.00% |
| mknhttpd | 15 | 0.00% |
| BUPA | 14 | 0.00% |
| TDC | 14 | 0.00% |
| QuidProQuo | 14 | 0.00% |
| Aleto | 14 | 0.00% |
| itools.web | 14 | 0.00% |
| webserver | 14 | 0.00% |
| TUNIX | 14 | 0.00% |
| Blocked | 14 | 0.00% |
| WebSEAL | 14 | 0.00% |
| Quick | 13 | 0.00% |
| SWS | 13 | 0.00% |
| DnB_easynow_10.9 | 13 | 0.00% |
| Kerio | 13 | 0.00% |
| TIC_TAC_TOE | 13 | 0.00% |
| RedSnapper | 13 | 0.00% |
| Vegolator | 13 | 0.00% |
| ChatSpace | 13 | 0.00% |
| HP | 12 | 0.00% |
| Virata-EmWeb | 12 | 0.00% |
| Sub7.o | 12 | 0.00% |
| Speed | 12 | 0.00% |
| Terrapin | 12 | 0.00% |
| mod-xslt | 12 | 0.00% |
| Cyberquest-A | 12 | 0.00% |
| Internet | 12 | 0.00% |
| Lufthansa | 12 | 0.00% |
| Sun-ONE-Application-Server | 11 | 0.00% |
| Sun-Java-System-Application-Server | 11 | 0.00% |
| DSS | 11 | 0.00% |
| Mittwald | 11 | 0.00% |
| Webtrusion | 11 | 0.00% |
| NaviServer | 11 | 0.00% |
| TeamWARE | 11 | 0.00% |
| SAP | 10 | 0.00% |
| IBM-PROXY-WTE | 10 | 0.00% |
| Citrix | 10 | 0.00% |
| JV | 10 | 0.00% |
| Miwok | 10 | 0.00% |
| Caudium | 9 | 0.00% |
| Apache-IIS | 9 | 0.00% |
| A-Z | 9 | 0.00% |
| Secure | 9 | 0.00% |
| Noone | 9 | 0.00% |
| Tcl-Webserver | 9 | 0.00% |
| Squid | 9 | 0.00% |
| IPL | 9 | 0.00% |
| Tommee | 9 | 0.00% |
| DCache:pct3 | 8 | 0.00% |
| HTTPDaemon | 8 | 0.00% |
| HP-UX_Apache-based_Web_Server | 8 | 0.00% |
| LiveStats | 8 | 0.00% |
| micro_httpd | 8 | 0.00% |
| SpecSoft | 8 | 0.00% |
| NetServe | 8 | 0.00% |
| ApacheR | 8 | 0.00% |
| OpenCms | 8 | 0.00% |
| Rumpus | 8 | 0.00% |
| Mirapoint | 8 | 0.00% |
| Accipiter-DirectServer | 7 | 0.00% |
| BlackPrince | 7 | 0.00% |
| Fastream | 7 | 0.00% |
| RaidenHTTPD | 7 | 0.00% |
| Elogia | 7 | 0.00% |
| Calisto | 7 | 0.00% |
| Content | 7 | 0.00% |
| httpd | 7 | 0.00% |
| Smarthouse | 7 | 0.00% |
| DCC | 7 | 0.00% |
| Nephax | 6 | 0.00% |
| Unauthorized-Use-Prohibited | 6 | 0.00% |
| iWS | 6 | 0.00% |
| Brightview-WebMail | 6 | 0.00% |
| Scratch | 6 | 0.00% |
| Microsoft-HTTPAPI | 6 | 0.00% |
| WS | 6 | 0.00% |
| GoAhead-Webs | 6 | 0.00% |
| Roxen·Challenger | 6 | 0.00% |
| DEC | 6 | 0.00% |
| MavenHTTPd | 6 | 0.00% |
| TO-Managed-Web | 6 | 0.00% |
| OracleAS-Web-Cache-10g | 6 | 0.00% |
| Sun-Java-System-Web-Server | 6 | 0.00% |
| TUNIX-httpscreen | 6 | 0.00% |
| Sun | 6 | 0.00% |
| Netscape-Communications | 6 | 0.00% |
| Linux | 6 | 0.00% |
| Other | 865 | 0.02% |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Your comments and suggestions are most welcome webmaster@netcraft.com | © Netcraft 2007 |