|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Server | Number | Percentage |
|---|---|---|
| Apache | 81975 | 53.87% |
| Microsoft-IIS | 46949 | 30.85% |
| EZproxy | 5790 | 3.81% |
| unknown | 3829 | 2.52% |
| III | 1758 | 1.16% |
| Netscape-Enterprise | 1401 | 0.92% |
| Lotus-Domino | 752 | 0.49% |
| Apache-Coyote | 747 | 0.49% |
| Zope | 604 | 0.40% |
| Sun-ONE-Web-Server | 558 | 0.37% |
| Oracle-Application-Server-10g | 492 | 0.32% |
| WebSTAR | 424 | 0.28% |
| OSU | 262 | 0.17% |
| Boa | 252 | 0.17% |
| BIG-IP | 230 | 0.15% |
| IBM_HTTP_Server | 223 | 0.15% |
| 3Com | 218 | 0.14% |
| Apache-AdvancedExtranetServer | 216 | 0.14% |
| 4D_WebSTAR_S | 200 | 0.13% |
| Stronghold | 184 | 0.12% |
| Oracle | 153 | 0.10% |
| HP-ChaiServer | 153 | 0.10% |
| FileMakerPro | 150 | 0.10% |
| Lasso | 125 | 0.08% |
| Mirapoint | 121 | 0.08% |
| NetWare-Enterprise-Web-Server | 113 | 0.07% |
| Cougar | 107 | 0.07% |
| IBM_HTTP_SERVER | 102 | 0.07% |
| Netscape-FastTrack | 100 | 0.07% |
| AOLserver | 96 | 0.06% |
| Allegro-Software-RomPager | 96 | 0.06% |
| WebSitePro | 93 | 0.06% |
| CommuniGatePro | 93 | 0.06% |
| NCSA | 91 | 0.06% |
| WebLogic | 90 | 0.06% |
| lighttpd | 88 | 0.06% |
| Virata-EmWeb | 85 | 0.06% |
| Ipswitch-IMail | 83 | 0.05% |
| Jetty | 77 | 0.05% |
| NS_6.1 | 76 | 0.05% |
| libwww-perl-daemon | 72 | 0.05% |
| HP-ChaiSOE | 70 | 0.05% |
| Apache-SSL-US | 66 | 0.04% |
| Kerio_WebSTAR | 63 | 0.04% |
| JRun | 63 | 0.04% |
| Anonymous | 55 | 0.04% |
| QTSS | 53 | 0.03% |
| thttpd | 49 | 0.03% |
| Ultraseek | 47 | 0.03% |
| UserLand | 47 | 0.03% |
| HTTPRedirector | 44 | 0.03% |
| Web | 44 | 0.03% |
| Mongrel | 43 | 0.03% |
| WebSite | 43 | 0.03% |
| Xitami | 43 | 0.03% |
| Agranat-EmWeb | 42 | 0.03% |
| IBM | 42 | 0.03% |
| EnterpriseWeb | 40 | 0.03% |
| NS_3.0 | 38 | 0.02% |
| Resin | 37 | 0.02% |
| AppleShareIP | 36 | 0.02% |
| 4D_WebStar_D | 36 | 0.02% |
| Not | 35 | 0.02% |
| NetWare | 34 | 0.02% |
| ListManagerWeb | 33 | 0.02% |
| Orion | 32 | 0.02% |
| NOYB | 31 | 0.02% |
| Rapidsite | 30 | 0.02% |
| webserver | 30 | 0.02% |
| Zeus | 29 | 0.02% |
| mod-xslt | 29 | 0.02% |
| Purveyor | 28 | 0.02% |
| IceWarp | 28 | 0.02% |
| Snap | 27 | 0.02% |
| Oracle9iAS | 27 | 0.02% |
| Wake | 26 | 0.02% |
| FirstClass | 26 | 0.02% |
| Roxen | 24 | 0.02% |
| squid | 23 | 0.02% |
| WN | 23 | 0.02% |
| PicLan-IP | 23 | 0.02% |
| Tcl-Webserver | 22 | 0.01% |
| Abyss | 21 | 0.01% |
| BiggServer | 20 | 0.01% |
| commodore64-HTTPD | 19 | 0.01% |
| Comanche | 19 | 0.01% |
| Romans | 18 | 0.01% |
| ConcentricHost-Ashurbanipal | 18 | 0.01% |
| Web-Server | 18 | 0.01% |
| Netscape-Commerce | 18 | 0.01% |
| Netscape-Communications | 18 | 0.01% |
| HP-UX_Apache-based_Web_Server | 17 | 0.01% |
| SAMBAR | 17 | 0.01% |
| MACOS_Personal_Websharing | 17 | 0.01% |
| HTTPd-WASD | 17 | 0.01% |
| InterMapper | 16 | 0.01% |
| Domino-Go-Webserver | 16 | 0.01% |
| Vernier | 16 | 0.01% |
| IIS | 15 | 0.01% |
| NetApp | 15 | 0.01% |
| WDaemon | 14 | 0.01% |
| DSS | 14 | 0.01% |
| CERN | 14 | 0.01% |
| DManager | 13 | 0.01% |
| Viavideo-Web | 13 | 0.01% |
| IBM-HTTP-Server | 13 | 0.01% |
| Jaguar | 13 | 0.01% |
| nginx | 12 | 0.01% |
| WEBrick | 12 | 0.01% |
| MacHTTP | 12 | 0.01% |
| GFE | 12 | 0.01% |
| Oracle_Web_Listener | 12 | 0.01% |
| Xerox_MicroServer | 11 | 0.01% |
| webredirect | 11 | 0.01% |
| Webshare | 10 | 0.01% |
| GoAhead-Webs | 10 | 0.01% |
| Unknown | 10 | 0.01% |
| Embperl | 10 | 0.01% |
| OpenSA | 10 | 0.01% |
| PowerSchool | 9 | 0.01% |
| VM:Webgateway | 9 | 0.01% |
| OracleAS-Web-Cache-10g | 9 | 0.01% |
| GACTR | 8 | 0.01% |
| WebBase | 8 | 0.01% |
| NETLAB | 8 | 0.01% |
| MGI | 8 | 0.01% |
| WhatsUp_Gold | 8 | 0.01% |
| AKCP | 8 | 0.01% |
| CANON | 8 | 0.01% |
| ESAWEB | 8 | 0.01% |
| Spyglass_MicroServer | 8 | 0.01% |
| httpd | 8 | 0.01% |
| MIT | 8 | 0.01% |
| www.bridgew.edu | 8 | 0.01% |
| UCSD_Libraries | 8 | 0.01% |
| MCWeb | 7 | 0.00% |
| WebTrends | 7 | 0.00% |
| EHTTP | 7 | 0.00% |
| glass | 7 | 0.00% |
| SISWEB | 7 | 0.00% |
| publicfile | 7 | 0.00% |
| NetEVI | 7 | 0.00% |
| LiteSpeed | 7 | 0.00% |
| Sun-Java-System | 7 | 0.00% |
| Wapapi | 7 | 0.00% |
| Digicality | 7 | 0.00% |
| OMNIS | 7 | 0.00% |
| Webshare-Mar | 7 | 0.00% |
| NJIT | 7 | 0.00% |
| NetPresenz | 6 | 0.00% |
| Quantum | 6 | 0.00% |
| AkamaiGHost | 6 | 0.00% |
| NetLink | 6 | 0.00% |
| Gort | 6 | 0.00% |
| Ingrid | 6 | 0.00% |
| Canon | 6 | 0.00% |
| BarracudaHTTP | 6 | 0.00% |
| Nifty | 6 | 0.00% |
| Internet | 6 | 0.00% |
| Other | 549 | 0.36% |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Your comments and suggestions are most welcome webmaster@netcraft.com | © Netcraft 2007 |