|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Web Server Survey | TOTAL | com | uk | mx | bz | mil | gt | sv |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 104944594 | 59562682 | 4048161 | 101667 | 23657 | 3947 | 3340 | 2724 |
| Apache | 63819607 | 34138454 | 2356163 | 60054 | 10448 | 503 | 1741 | 1303 |
| Microsoft-IIS | 31974906 | 20225245 | 1251078 | 22674 | 4180 | 2322 | 909 | 871 |
| unknown | 2641311 | 1994966 | 29858 | 9072 | 186 | 413 | 117 | 56 |
| Sun-ONE-Web-Server | 1476208 | 1112130 | 715 | 187 | 8134 | 80 | 15 | 9 |
| Zeus | 635673 | 164343 | 203465 | 64 | 49 | 0 | 0 | 0 |
| IdeaWebServer | 400225 | 9661 | 79 | 4 | 7 | 0 | 0 | 0 |
| Apache-Coyote | 383475 | 230310 | 6301 | 190 | 57 | 23 | 12 | 15 |
| Netscape-Enterprise | 284992 | 134182 | 3371 | 876 | 59 | 75 | 319 | 336 |
| tigershark | 219837 | 166125 | 0 | 0 | 93 | 0 | 0 | 0 |
| Rapidsite | 191568 | 104201 | 2464 | 1369 | 27 | 0 | 33 | 15 |
| Apache-AdvancedExtranetServer | 191162 | 82358 | 5187 | 2869 | 47 | 0 | 11 | 7 |
| lighttpd | 178619 | 55239 | 690 | 4 | 0 | 0 | 2 | 21 |
| NOYB | 176988 | 78997 | 12122 | 140 | 11 | 0 | 1 | 5 |
| thttpd | 151827 | 7756 | 133308 | 1 | 9 | 0 | 0 | 0 |
| Squeegit | 126356 | 120677 | 0 | 265 | 0 | 0 | 0 | 0 |
| nginx | 114160 | 22627 | 73 | 3 | 37 | 0 | 0 | 0 |
| Jetty | 110730 | 83822 | 234 | 3 | 0 | 1 | 3 | 0 |
| Resin | 106684 | 38260 | 7061 | 51 | 5 | 0 | 0 | 0 |
| Lotus-Domino | 92009 | 30291 | 4110 | 334 | 25 | 52 | 16 | 37 |
| Oversee | 75889 | 58083 | 1786 | 0 | 3 | 0 | 0 | 0 |
| iCESrapture | 62879 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| AOLserver | 55646 | 3187 | 103 | 13 | 0 | 0 | 3 | 0 |
| IBM_HTTP_Server | 54660 | 36558 | 550 | 168 | 11 | 2 | 22 | 1 |
| ConcentricHost-Ashurbanipal | 53861 | 44268 | 41 | 24 | 12 | 0 | 1 | 0 |
| LiteSpeed | 48138 | 39793 | 66 | 0 | 0 | 0 | 0 | 0 |
| Zope | 47326 | 11436 | 1100 | 15 | 7 | 0 | 3 | 3 |
| Servage.net | 41613 | 24636 | 2402 | 46 | 9 | 0 | 1 | 0 |
| ZX_Spectrum | 39048 | 1289 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebServerX | 34891 | 23532 | 874 | 113 | 7 | 0 | 19 | 0 |
| Forwarder | 33452 | 33448 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebSTAR | 31469 | 18750 | 355 | 59 | 12 | 5 | 0 | 0 |
| Tipic | 29652 | 28782 | 0 | 0 | 0 | 0 | 0 | 0 |
| GFE | 29082 | 26195 | 102 | 5 | 5 | 0 | 0 | 0 |
| GNR | 28034 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebLogic | 26356 | 15092 | 286 | 48 | 11 | 0 | 16 | 4 |
| Stronghold | 23185 | 13965 | 830 | 1 | 2 | 3 | 1 | 0 |
| A | 22580 | 7401 | 2 | 0 | 9 | 0 | 0 | 0 |
| IBM_HTTP_SERVER | 22434 | 6760 | 680 | 122 | 4 | 1 | 11 | 5 |
| az-webserver | 21722 | 820 | 17 | 0 | 0 | 0 | 0 | 0 |
| Joker.com | 20746 | 13525 | 0 | 0 | 0 | 0 | 0 | 0 |
| DinaHTTPd | 17599 | 11206 | 3 | 49 | 10 | 0 | 8 | 0 |
| redir-httpd | 17478 | 10554 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cougar | 16913 | 1117 | 55 | 7 | 0 | 4 | 0 | 0 |
| squid | 16417 | 4881 | 124 | 4 | 8 | 0 | 0 | 0 |
| AkamaiGHost | 16037 | 5385 | 198 | 41 | 19 | 27 | 8 | 1 |
| Nice | 15581 | 8303 | 4858 | 0 | 1 | 0 | 0 | 0 |
| IPL | 15488 | 1586 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oracle-Application-Server-10g | 14917 | 6265 | 436 | 137 | 3 | 56 | 7 | 7 |
| 4D_WebSTAR_S | 12969 | 6134 | 326 | 54 | 6 | 15 | 0 | 0 |
| Caudium | 12740 | 6843 | 10 | 1 | 0 | 0 | 0 | 0 |
| e | 12554 | 9989 | 209 | 0 | 4 | 0 | 0 | 0 |
| MakeShop | 12528 | 7314 | 0 | 0 | 2 | 0 | 0 | 0 |
| Directi | 12494 | 7873 | 1 | 1 | 1 | 0 | 0 | 0 |
| Power | 12341 | 5717 | 26 | 0 | 0 | 0 | 0 | 0 |
| BIG-IP | 12086 | 7287 | 144 | 23 | 2 | 16 | 1 | 2 |
| httpd | 11634 | 729 | 6 | 1 | 0 | 0 | 0 | 0 |
| WebServer | 11100 | 7253 | 41 | 0 | 2 | 0 | 0 | 0 |
| WebSitePro | 10966 | 5418 | 180 | 368 | 1 | 2 | 0 | 0 |
| Lasso | 10911 | 6618 | 292 | 108 | 0 | 0 | 0 | 0 |
| Stoned | 10772 | 2475 | 199 | 0 | 2 | 0 | 0 | 0 |
| Redirector | 10721 | 7314 | 183 | 0 | 0 | 0 | 0 | 0 |
| WebSite | 9056 | 3840 | 371 | 37 | 4 | 0 | 0 | 0 |
| Apache-PREFORK-AdvancedExtranetServer | 8352 | 768 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mittwald | 7850 | 1359 | 6 | 0 | 0 | 0 | 0 | 0 |
| EZproxy | 7225 | 93 | 288 | 0 | 0 | 21 | 0 | 0 |
| a | 7090 | 889 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oracle | 6411 | 1864 | 119 | 45 | 0 | 6 | 4 | 3 |
| * | 6097 | 4892 | 0 | 0 | 1 | 0 | 0 | 0 |
| Orion | 5920 | 3748 | 100 | 8 | 1 | 0 | 1 | 1 |
| evanzo | 5686 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blk-Enterprise | 5677 | 514 | 2 | 0 | 1 | 0 | 0 | 0 |
| Secure | 5553 | 2188 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oxito | 5346 | 3447 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebTopia | 5304 | 3805 | 0 | 0 | 0 | 0 | 1 | 1 |
| EIM | 5285 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| IceWarp | 5216 | 1663 | 139 | 27 | 2 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | mx | bz | mil | gt | sv |
|---|---|---|---|---|---|---|---|---|
| httpd+ssl | 4976 | 1948 | 0 | 0 | 0 | 0 | 0 | 0 |
| heXoNet | 4954 | 1379 | 8 | 0 | 0 | 0 | 0 | 0 |
| KnippRedirectServer | 4812 | 1277 | 20 | 0 | 1 | 0 | 0 | 0 |
| Roxen | 4764 | 1524 | 319 | 5 | 1 | 0 | 0 | 0 |
| Xitami | 4617 | 3215 | 53 | 1 | 0 | 2 | 0 | 0 |
| CommuniGatePro | 4602 | 1323 | 30 | 39 | 2 | 0 | 0 | 0 |
| Kucci | 4545 | 3558 | 0 | 0 | 0 | 0 | 0 | 0 |
| OpenSA | 4537 | 2390 | 27 | 1 | 2 | 0 | 0 | 0 |
| SAMBAR | 4369 | 1799 | 484 | 13 | 1 | 0 | 0 | 0 |
| HTTP-SERVER | 4289 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanbiro | 4256 | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| IIS | 4190 | 1477 | 31 | 35 | 0 | 0 | 0 | 0 |
| Version | 4035 | 2987 | 65 | 2 | 0 | 0 | 0 | 0 |
| Disallowed | 3893 | 2352 | 216 | 2 | 0 | 0 | 0 | 0 |
| Web | 3815 | 1412 | 119 | 11 | 1 | 5 | 0 | 0 |
| Ipswitch-IMail | 3695 | 1600 | 93 | 32 | 0 | 0 | 0 | 1 |
| Microsoft | 3516 | 2402 | 45 | 0 | 0 | 0 | 0 | 0 |
| HTTPD | 3231 | 1807 | 22 | 45 | 0 | 0 | 0 | 3 |
| publicfile | 3171 | 1934 | 100 | 0 | 0 | 0 | 0 | 0 |
| WWW | 3168 | 1675 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sun-Java-System-Web-Server | 3138 | 2546 | 1 | 6 | 0 | 0 | 0 | 0 |
| Web1000-OTEN----- | 3098 | 2565 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3066 | 1586 | 29 | 18 | 1 | 0 | 1 | 1 | |
| [Secure | 3045 | 2097 | 71 | 7 | 0 | 0 | 0 | 0 |
| Oracle9iAS | 3036 | 1024 | 80 | 28 | 0 | 4 | 0 | 0 |
| TwistedWeb | 3032 | 1017 | 39 | 693 | 1 | 0 | 0 | 0 |
| UserLand | 3024 | 1433 | 26 | 0 | 13 | 0 | 0 | 0 |
| bTWI | 3018 | 1035 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vnet | 2908 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZIGZAG | 2902 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| KtitRedirect | 2894 | 484 | 26 | 2 | 1 | 0 | 0 | 0 |
| SSCws | 2882 | 2840 | 0 | 0 | 0 | 0 | 0 | 0 |
| GWS | 2866 | 1233 | 37 | 25 | 4 | 0 | 4 | 4 |
| III | 2806 | 32 | 108 | 20 | 0 | 2 | 0 | 0 |
| TUX | 2764 | 1018 | 1402 | 0 | 0 | 0 | 0 | 0 |
| Webserver | 2753 | 1576 | 95 | 2 | 13 | 0 | 0 | 0 |
| sunrise | 2716 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTP | 2701 | 926 | 968 | 1 | 0 | 0 | 0 | 0 |
| Secured | 2683 | 1923 | 11 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-ISS | 2599 | 2038 | 8 | 0 | 0 | 0 | 0 | 0 |
| Thunderstone-Texis | 2566 | 2532 | 0 | 0 | 0 | 0 | 0 | 0 |
| AAISP | 2553 | 256 | 2162 | 0 | 0 | 0 | 0 | 0 |
| Innter.Net | 2531 | 472 | 4 | 0 | 1 | 0 | 0 | 0 |
| AnWeb | 2506 | 863 | 3 | 0 | 9 | 0 | 0 | 0 |
| EdgePrism | 2487 | 833 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mongrel | 2407 | 1577 | 68 | 0 | 0 | 0 | 0 | 0 |
| Powered | 2383 | 1156 | 12 | 2 | 0 | 0 | 0 | 0 |
| InfomexWebServer | 2347 | 59 | 1 | 0 | 0 | 0 | 0 | 0 |
| FJapache | 2315 | 1567 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roxen·Challenger | 2302 | 564 | 6 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 2295 | 778 | 73 | 3 | 3 | 0 | 6 | 2 |
| Server | 2294 | 1429 | 59 | 1 | 0 | 0 | 1 | 0 |
| Abyss | 2282 | 1120 | 155 | 2 | 0 | 0 | 0 | 0 |
| NetWare-Enterprise-Web-Server | 2161 | 584 | 37 | 28 | 3 | 0 | 2 | 0 |
| AccountantsWorld-WebServer | 2130 | 1906 | 0 | 0 | 0 | 0 | 0 | 0 |
| Host.bg | 2126 | 1310 | 0 | 0 | 0 | 0 | 0 | 0 |
| Embperl | 2125 | 694 | 486 | 3 | 0 | 0 | 0 | 0 |
| WDaemon | 2116 | 704 | 32 | 13 | 1 | 0 | 0 | 0 |
| Blocked | 2035 | 1390 | 18 | 0 | 0 | 0 | 0 | 0 |
| serv2 | 2032 | 95 | 3 | 0 | 0 | 0 | 0 | 0 |
| RobustWeb | 1954 | 1432 | 90 | 11 | 0 | 0 | 0 | 0 |
| BEAST | 1901 | 928 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4D_WebStar_D | 1828 | 805 | 22 | 2 | 1 | 1 | 0 | 0 |
| Netscape-FastTrack | 1785 | 701 | 22 | 16 | 1 | 3 | 0 | 0 |
| hix | 1745 | 487 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boa | 1738 | 405 | 44 | 1 | 0 | 0 | 0 | 0 |
| FirstClass | 1705 | 311 | 74 | 0 | 0 | 0 | 0 | 0 |
| webfusion.co.uk | 1687 | 820 | 692 | 0 | 1 | 0 | 0 | 0 |
| Lighttpd | 1658 | 727 | 35 | 1 | 0 | 0 | 0 | 0 |
| NetCache | 1597 | 505 | 54 | 8 | 0 | 213 | 0 | 0 |
| IIS | 1582 | 172 | 160 | 27 | 0 | 0 | 11 | 0 |
| Korea | 1557 | 863 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ready | 1550 | 1104 | 0 | 0 | 2 | 0 | 0 | 0 |
| kucci | 1548 | 1335 | 0 | 0 | 1 | 0 | 0 | 0 |
| mod-xslt | 1488 | 363 | 14 | 0 | 0 | 0 | 0 | 0 |
| Squid | 1484 | 691 | 60 | 0 | 0 | 0 | 0 | 0 |
| ApacheR | 1464 | 1159 | 5 | 2 | 0 | 0 | 0 | 0 |
| WebSphere | 1447 | 683 | 24 | 24 | 3 | 0 | 3 | 0 |
| It's | 1402 | 1021 | 1 | 0 | 1 | 0 | 0 | 0 |
| WN | 1393 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| OS | 1384 | 729 | 1 | 0 | 0 | 0 | 0 | 0 |
| XXL | 1352 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| FileMakerPro | 1339 | 286 | 31 | 3 | 0 | 1 | 0 | 0 |
| Simple, | 1338 | 497 | 15 | 12 | 0 | 38 | 0 | 0 |
| IBM-HTTP-Server | 1282 | 659 | 40 | 9 | 2 | 0 | 1 | 1 |
| OSU | 1258 | 377 | 62 | 1 | 1 | 0 | 0 | 0 |
| Goldleaf | 1257 | 935 | 0 | 0 | 0 | 0 | 0 | 0 |
| Service | 1251 | 359 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebtoB | 1210 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
| XO.webservant | 1210 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| CTI | 1203 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEUS | 1190 | 1009 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singcat.com | 1183 | 914 | 0 | 0 | 0 | 0 | 0 | 0 |
| Concealed | 1162 | 932 | 1 | 1 | 0 | 0 | 0 | 0 |
| Web_Server_4D | 1159 | 662 | 6 | 0 | 2 | 0 | 0 | 0 |
| Netitor | 1150 | 1113 | 0 | 0 | 0 | 0 | 0 | 0 |
| HostGeekZ | 1140 | 1042 | 7 | 0 | 0 | 0 | 0 | 0 |
| apache | 1132 | 403 | 372 | 2 | 0 | 0 | 0 | 0 |
| webserver | 1101 | 500 | 6 | 3 | 0 | 0 | 0 | 0 |
| http: | 1101 | 632 | 2 | 0 | 8 | 0 | 0 | 1 |
| JRun | 1091 | 606 | 21 | 7 | 0 | 0 | 0 | 0 |
| Pacific | 1091 | 954 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache2 | 1090 | 73 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apache[Xooit] | 1075 | 975 | 0 | 0 | 0 | 0 | 0 | 0 |
| KILOYT | 1059 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeus | 1043 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | mx | bz | mil | gt | sv |
|---|---|---|---|---|---|---|---|---|
| GNU | 979 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCSA | 973 | 214 | 15 | 2 | 0 | 0 | 0 | 0 |
| APOL | 959 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
| KFWebServer | 956 | 518 | 34 | 0 | 0 | 0 | 0 | 0 |
| Apache-IIS | 950 | 767 | 2 | 0 | 0 | 0 | 0 | 0 |
| Internet | 933 | 241 | 13 | 33 | 0 | 2 | 0 | 0 |
| GTS-Datanet | 929 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Footprint | 906 | 711 | 32 | 0 | 0 | 0 | 0 | 0 |
| Nephax | 888 | 71 | 3 | 0 | 0 | 0 | 0 | 0 |
| az-webserwer | 885 | 115 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allegro-Software-RomPager | 883 | 363 | 18 | 0 | 0 | 0 | 0 | 1 |
| WingSix | 870 | 673 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerio | 856 | 357 | 17 | 7 | 0 | 0 | 1 | 0 |
| Renoize | 819 | 465 | 0 | 0 | 0 | 0 | 0 | 0 |
| IBM | 816 | 200 | 94 | 4 | 0 | 1 | 0 | 0 |
| Simple | 813 | 546 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAB | 809 | 211 | 551 | 0 | 0 | 0 | 0 | 0 |
| RomPager | 809 | 364 | 8 | 0 | 0 | 0 | 0 | 0 |
| WindWeb | 804 | 294 | 37 | 0 | 0 | 0 | 0 | 0 |
| LocalHost | 801 | 48 | 0 | 1 | 0 | 0 | 0 | 0 |
| SonataServer | 793 | 560 | 9 | 0 | 0 | 0 | 0 | 0 |
| APACHE | 788 | 593 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUNIX | 771 | 174 | 15 | 1 | 0 | 0 | 0 | 0 |
| BMW | 767 | 150 | 20 | 2 | 0 | 0 | 0 | 0 |
| Omniture | 766 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| DataPalm | 766 | 189 | 1 | 0 | 0 | 0 | 0 | 0 |
| UcoZXSrv | 761 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostingworx | 740 | 113 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cinetic | 737 | 202 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nost | 734 | 491 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBSERVER | 733 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebSEAL | 726 | 278 | 9 | 5 | 0 | 1 | 0 | 0 |
| VHFFS | 723 | 289 | 1 | 0 | 0 | 0 | 0 | 0 |
| David-WebBox | 722 | 122 | 16 | 0 | 0 | 0 | 0 | 0 |
| nix | 715 | 543 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mathopd | 710 | 209 | 2 | 0 | 0 | 0 | 0 | 0 |
| Svr | 708 | 284 | 0 | 390 | 0 | 0 | 0 | 0 |
| AppleShareIP | 701 | 208 | 10 | 0 | 0 | 0 | 0 | 0 |
| Communique | 700 | 192 | 8 | 2 | 0 | 0 | 0 | 0 |
| ListManagerWeb | 696 | 395 | 30 | 0 | 0 | 1 | 0 | 0 |
| Lotus | 693 | 447 | 6 | 0 | 0 | 0 | 0 | 0 |
| ForAll.pl | 688 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYLTK | 686 | 590 | 8 | 0 | 0 | 0 | 0 | 0 |
| WebGUI | 685 | 341 | 7 | 0 | 0 | 0 | 0 | 0 |
| NS_6.1 | 682 | 493 | 15 | 0 | 0 | 0 | 0 | 0 |
| GEAR | 676 | 537 | 15 | 0 | 0 | 0 | 0 | 0 |
| off | 648 | 329 | 74 | 0 | 0 | 0 | 0 | 0 |
| libwww-perl-daemon | 646 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| OmniHTTPd | 645 | 245 | 31 | 1 | 0 | 0 | 0 | 0 |
| Mistral | 643 | 198 | 332 | 0 | 0 | 0 | 0 | 0 |
| Thin-Server | 634 | 439 | 0 | 0 | 0 | 0 | 0 | 0 |
| cisco-IOS | 627 | 257 | 14 | 5 | 0 | 0 | 0 | 0 |
| AR | 627 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| HPWB | 616 | 341 | 4 | 0 | 0 | 0 | 0 | 0 |
| WEB602 | 613 | 238 | 10 | 7 | 0 | 0 | 2 | 0 |
| Legend-IIS | 611 | 159 | 407 | 0 | 0 | 0 | 0 | 0 |
| Apache2007 | 608 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| AdultLibrary | 607 | 601 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indy | 604 | 194 | 77 | 0 | 0 | 0 | 0 | 0 |
| Virata-EmWeb | 603 | 200 | 9 | 3 | 0 | 0 | 0 | 0 |
| www | 597 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
| lunarpages | 585 | 484 | 1 | 1 | 0 | 0 | 0 | 0 |
| SAP | 579 | 188 | 6 | 3 | 0 | 0 | 0 | 0 |
| DManager | 577 | 242 | 24 | 3 | 0 | 0 | 0 | 0 |
| Patchy | 577 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
| ArtBlast | 575 | 453 | 12 | 0 | 0 | 0 | 0 | 0 |
| ActiveAgent | 571 | 525 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache1--3 | 570 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
| E-Neverland | 560 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| CERN | 557 | 141 | 41 | 0 | 0 | 0 | 0 | 0 |
| The | 553 | 223 | 12 | 0 | 0 | 0 | 0 | 0 |
| IA | 540 | 32 | 4 | 0 | 2 | 0 | 5 | 0 |
| Zort | 540 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiroos | 538 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
| WWW-Server | 536 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerio_WebSTAR | 536 | 214 | 70 | 0 | 0 | 0 | 0 | 0 |
| Ultraseek | 534 | 266 | 29 | 0 | 0 | 1 | 0 | 0 |
| Sun-Java-System | 533 | 234 | 41 | 14 | 0 | 0 | 0 | 0 |
| IBM-PROXY-WTE | 523 | 161 | 15 | 3 | 0 | 0 | 1 | 0 |
| xxx | 516 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| None | 513 | 309 | 2 | 0 | 0 | 0 | 0 | 0 |
| LoboCom-WebServer | 512 | 271 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hautesavoie | 511 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 510 | 185 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sun-ONE-Application-Server | 507 | 194 | 14 | 5 | 0 | 0 | 1 | 0 |
| Javerdel | 504 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | mx | bz | mil | gt | sv |
|---|---|---|---|---|---|---|---|---|
| Sun | 500 | 276 | 3 | 1 | 0 | 0 | 0 | 0 |
| RaidenHTTPD | 500 | 140 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pike | 496 | 478 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0W | 494 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMN1 | 487 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoAhead-Webs | 485 | 147 | 2 | 0 | 0 | 0 | 0 | 0 |
| ArGoSoft | 480 | 225 | 17 | 2 | 0 | 0 | 0 | 0 |
| A-NETEK | 480 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
| CyberGeneration | 474 | 310 | 0 | 0 | 0 | 0 | 0 | 0 |
| NS_3.0 | 470 | 317 | 5 | 0 | 0 | 0 | 0 | 0 |
| Webplatz | 459 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comdex-SiteServe | 458 | 264 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ultima | 458 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unauthorized-Use-Prohibited | 456 | 272 | 5 | 1 | 0 | 0 | 1 | 1 |
| SLTNet | 455 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red | 455 | 352 | 1 | 0 | 0 | 0 | 0 | 0 |
| LofotNett | 452 | 92 | 4 | 0 | 1 | 0 | 0 | 0 |
| MWS | 452 | 450 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hosted | 447 | 263 | 64 | 0 | 0 | 0 | 0 | 0 |
| Ning | 444 | 440 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlueBox | 444 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomcat | 443 | 129 | 56 | 0 | 0 | 0 | 0 | 0 |
| OCP | 440 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Com | 439 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| micro_httpd | 437 | 209 | 7 | 0 | 1 | 0 | 0 | 0 |
| Oracle_Web_Listener | 434 | 102 | 0 | 2 | 0 | 2 | 0 | 0 |
| BustaWS | 433 | 84 | 1 | 0 | 0 | 0 | 0 | 0 |
| SilverStream | 426 | 180 | 21 | 0 | 0 | 0 | 0 | 0 |
| Jaguar | 424 | 163 | 44 | 1 | 0 | 0 | 0 | 0 |
| Evalice | 423 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
| TZOWebRelay | 420 | 314 | 1 | 0 | 0 | 0 | 0 | 0 |
| eSoft | 420 | 307 | 1 | 11 | 0 | 0 | 0 | 0 |
| ONI | 404 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| MHttpd | 402 | 358 | 2 | 0 | 1 | 0 | 0 | 0 |
| HTTPd-WASD | 402 | 85 | 2 | 0 | 0 | 0 | 0 | 0 |
| Netscape | 401 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| OpenCms | 398 | 99 | 6 | 0 | 0 | 0 | 0 | 0 |
| Taleo | 395 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-NeoNova | 393 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJZHOSTING | 393 | 268 | 23 | 0 | 0 | 0 | 0 | 0 |
| Apache-WopsaWebbhotell | 392 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-HTTPAPI | 390 | 227 | 12 | 0 | 0 | 0 | 0 | 0 |
| MyP | 389 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tcl-Webserver | 388 | 175 | 8 | 0 | 0 | 0 | 0 | 0 |
| W6 | 387 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
| BSOCOM | 386 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
| LiveServer | 379 | 348 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mediasurface | 372 | 66 | 53 | 0 | 0 | 0 | 0 | 0 |
| KWS | 370 | 258 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mirapoint | 369 | 82 | 6 | 8 | 0 | 0 | 0 | 0 |
| NCN | 366 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| NiceCart | 363 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIIxpc | 363 | 289 | 0 | 0 | 0 | 0 | 0 | 0 |
| CherryPy | 360 | 188 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nucleus | 357 | 151 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dimac | 354 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
